Name Total 1st (15) 2nd (10) 3rd (5)
1 Seamus O'Connor 75 60 10 5
2 Stefan Klopp 55 30 20 5
3 K.J. O'Connor 50 15 30 5
4 Oliver Koth-Kappus 45 30 10 5
5 Lorne Bilinski 40 30 10 0
6 Justin Gordon 35 30 0 5
7 Kyle Grenier 30 30 0 0
8 Pedro Santos 15 0 10 5
9 Bernie Koth-Kappus 15 0 10 5
10 Joern Hornhardt 10 0 10 0
11 Andrew George 5 0 0 5
12 Tony Sivilay 5 0 0 5
13 Lee Orr 5 0 0 5

Stats Year

Statistic Type

League