Name GP GS G A PTS GPG APG PPG SPG SOG SPCT
1 Noel Ballard 95 70 36 111 147 0.51 1.24 1.76 3.93 275 13.09
2 Jordan Barlow 192 192 158 232 390 0.82 1.21 2.03 3.32 638 24.76
3 Lorne Bilinski 62 53 57 51 108 1.08 0.91 1.98 5.36 284 20.07
4 Laird Bilinski 24 0 0 6 6 0.00 0.00 0.00 0.00 0 0.00
5 Ian Bock 6 6 2 5 7 0.33 0.83 1.17 2.17 13 15.38
6 Jesse Cann 8 0 0 2 2 0.00 0.00 0.00 0.00 0 0.00
7 Prairie Chiau 7 7 2 2 4 0.29 0.29 0.57 1.00 7 28.57
8 Joe Chwachka 7 7 4 3 7 0.57 0.43 1.00 1.86 13 30.77
9 Eric Coutinho 104 104 100 90 190 0.96 0.87 1.83 5.46 568 17.61
10 Nick Dempsey 21 0 0 1 1 0.00 0.00 0.00 0.00 0 0.00
11 Mitchell Detta 28 28 40 17 57 1.43 0.61 2.04 6.96 195 20.51
12 Lyle Detta 34 0 0 12 12 0.00 0.00 0.00 0.00 0 0.00
13 Ryan Disterheft 79 79 65 77 142 0.82 0.97 1.80 4.06 321 20.25
14 Jordan Downey 89 78 33 33 66 0.42 0.41 0.83 2.05 160 20.62
15 Pat Elischer 137 137 338 171 509 2.47 1.25 3.72 7.85 1076 31.41
16 Alex Elischer 196 0 0 25 25 0.00 0.00 0.00 0.00 0 0.00
17 Stevie Fergusson 14 12 7 16 23 0.58 1.25 1.83 5.00 60 11.67
18 Vincent Garcia 13 13 4 8 12 0.31 0.62 0.92 3.46 45 8.89
19 Gavin Gentles 12 12 13 8 21 1.08 0.67 1.75 3.75 45 28.89
20 Brad Gibson 8 8 11 12 23 1.38 1.50 2.88 7.38 59 18.64
21 Jesse Gimbel 2 2 1 5 6 0.50 2.50 3.00 5.50 11 9.09
22 Justin Gordon 125 91 117 120 237 1.29 1.04 2.33 6.58 599 19.53
23 Kyle Grenier 215 203 452 283 735 2.23 1.35 3.58 9.87 2004 22.55
24 Aaron Grierson 10 10 4 5 9 0.40 0.50 0.90 2.50 25 16.00
25 Caleb Gronert 4 4 3 2 5 0.75 0.50 1.25 5.25 21 14.29
26 Rob Hajdu 181 181 126 202 328 0.70 1.12 1.81 4.62 836 15.07
27 Tony Hajdu 121 119 122 112 234 1.03 0.94 1.97 5.25 625 19.52
28 Stuart Hall 8 8 8 4 12 1.00 0.50 1.50 4.38 35 22.86
29 Tyler Halldorson 7 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
30 Shem Hanna 127 56 41 75 116 0.73 0.66 1.39 4.54 254 16.14
31 Charles Hethey 10 10 2 6 8 0.20 0.60 0.80 1.60 16 12.50
32 Joern Hornhardt 82 59 30 44 74 0.51 0.71 1.22 3.71 219 13.70
33 Bruno Irrelevante 1 1 0 0 0 0.00 0.00 0.00 1.00 1 0.00
34 Chris Jackins 15 0 0 9 9 0.00 0.00 0.00 0.00 0 0.00
35 Viktor Jedeskog 6 6 3 6 9 0.50 1.00 1.50 1.67 10 30.00
36 Griff Jones 15 15 19 13 32 1.27 0.87 2.13 3.60 54 35.19
37 Marcus Keighron 103 103 105 114 219 1.02 1.11 2.13 5.31 547 19.20
38 Andy Kieran 30 30 22 24 46 0.73 0.80 1.53 4.20 126 17.46
39 Tyson Klein 5 5 5 10 15 1.00 2.00 3.00 5.00 25 20.00
40 Stefan Klopp 208 202 235 216 451 1.16 1.07 2.23 5.91 1194 19.68
41 Oliver Koth-Kappus 273 273 210 348 558 0.77 1.27 2.04 3.83 1046 20.08
42 Bernie Koth-Kappus 271 271 136 193 329 0.50 0.71 1.21 2.53 686 19.83
43 Sam Lam 172 163 200 136 336 1.23 0.83 2.06 6.39 1042 19.19
44 Andrew Lee 4 4 0 1 1 0.00 0.25 0.25 1.75 7 0.00
45 Joe Leonard 63 24 28 48 76 1.17 1.08 2.25 4.96 119 23.53
46 Jason Leung 3 3 3 3 6 1.00 1.00 2.00 4.67 14 21.43
47 Andrew Likness 7 7 6 5 11 0.86 0.71 1.57 5.43 38 15.79
48 Ryan MacDonald (1978) 2 0 0 1 1 0.00 0.00 0.00 0.00 0 0.00
49 Bron Mach 35 0 0 2 2 0.00 0.00 0.00 0.00 0 0.00
50 Logan Marchischuk 3 0 0 3 3 0.00 0.00 0.00 0.00 0 0.00
51 Monika Nymeyer 17 17 0 4 4 0.00 0.24 0.24 0.59 10 0.00
52 Sabrina Nymeyer 7 7 0 2 2 0.00 0.29 0.29 0.00 0 0.00
53 K.J. O'Connor 102 89 134 109 243 1.49 1.10 2.60 6.66 593 22.43
54 Seamus O'Connor 215 104 121 249 370 1.16 1.50 2.66 6.66 693 17.46
55 Colby Olsen 25 25 11 14 25 0.44 0.56 1.00 2.68 67 16.42
56 Nathan Olson 5 0 0 4 4 0.00 0.00 0.00 0.00 0 0.00
57 Melvin Ong 24 24 13 15 28 0.54 0.62 1.17 2.62 63 20.63
58 Graeme Orr 118 112 148 121 269 1.32 1.04 2.37 7.01 785 18.85
59 Lee Orr 256 245 396 364 760 1.62 1.42 3.03 7.75 1899 20.85
60 Alan Orr 22 0 0 5 5 0.00 0.00 0.00 0.00 0 0.00
61 Mitch Peterson 5 5 4 5 9 0.80 1.00 1.80 8.80 44 9.09
62 Taylor Reitmeier 21 0 0 8 8 0.00 0.00 0.00 0.00 0 0.00
63 Nathan Robson 181 159 145 228 373 0.91 1.38 2.30 4.40 699 20.74
64 Tony Sivilay 13 13 4 6 10 0.31 0.46 0.77 3.23 42 9.52
65 Thomas Slivinski 33 33 33 35 68 1.00 1.06 2.06 4.73 156 21.15
66 Andrew Smart 20 20 24 41 65 1.20 2.05 3.25 6.75 135 17.78
67 Terryn Stenseth 38 32 38 45 83 1.19 1.31 2.50 6.62 212 17.92
68 Patrick Strachan 2 2 2 4 6 1.00 2.00 3.00 17.50 35 5.71
69 Nick Sundstrom 23 11 5 8 13 0.45 0.73 1.18 3.73 41 12.20
70 Shaylin Trotman 23 23 17 18 35 0.74 0.78 1.52 4.09 94 18.09
71 Gordon Trousdell 6 4 6 4 10 1.50 1.00 2.50 4.75 19 31.58
72 Darrel Voser 22 22 19 24 43 0.86 1.09 1.95 4.77 105 18.10
73 Dominik Voser 265 11 5 44 49 0.45 0.64 1.09 2.73 30 16.67
74 Troy Waldron 42 39 62 49 111 1.59 1.21 2.79 7.03 274 22.63
75 Andrew Watson 35 35 25 21 46 0.71 0.60 1.31 4.29 150 16.67
76 Anthony Watson 7 7 1 3 4 0.14 0.43 0.57 2.00 14 7.14
77 Mitch Zorn 12 12 6 12 18 0.50 1.00 1.50 4.83 58 10.34
78 Ben de Wit 9 9 6 16 22 0.67 1.78 2.44 7.00 63 9.52

Stats Year

Statistic Type

League