Name Total 1st (15) 2nd (10) 3rd (5)
1 Kyle Grenier 415 345 60 10
2 Lee Orr 385 210 120 55
3 Pat Elischer 250 240 10 0
4 Oliver Koth-Kappus 180 60 90 30
5 Stefan Klopp 175 90 60 25
6 Sam Lam 115 60 50 5
7 Seamus O'Connor 105 60 30 15
8 Nathan Robson 95 15 60 20
9 Graeme Orr 85 30 30 25
10 Jordan Barlow 75 30 20 25
11 Justin Gordon 65 45 10 10
12 Marcus Keighron 65 30 10 25
13 K.J. O'Connor 60 30 10 20
14 Rob Hajdu 60 15 30 15
15 Tony Hajdu 50 15 20 15
16 Lorne Bilinski 45 30 10 5
17 Eric Coutinho 45 15 20 10
18 Troy Waldron 40 30 0 10
19 Ryan Disterheft 40 15 20 5
20 Terryn Stenseth 30 0 30 0
21 Andrew Smart 20 0 20 0
22 Noel Ballard 20 0 10 10
23 Bernie Koth-Kappus 20 0 10 10
24 Joe Leonard 15 0 10 5
25 Thomas Slivinski 15 0 10 5
26 Ben de Wit 15 15 0 0
27 Mitchell Detta 10 0 0 10
28 Shem Hanna 10 0 10 0
29 Andy Kieran 10 0 10 0
30 Stevie Fergusson 5 0 0 5
31 Darrel Voser 5 0 0 5
32 Gavin Gentles 5 0 0 5
33 Patrick Strachan 5 0 0 5

Stats Year

Statistic Type

League