Name GP GS G A PTS GPG APG PPG SPG SOG SPCT
1 Stefan Klopp 9 9 10 7 17 1.11 0.78 1.89 5.33 48 20.83
2 Bernie Koth-Kappus 9 9 0 4 4 0.00 0.44 0.44 2.00 18 0.00
3 Ryan Disterheft 9 9 17 9 26 1.89 1.00 2.89 5.78 52 32.69
4 Oliver Koth-Kappus 9 9 11 11 22 1.22 1.22 2.44 4.89 44 25.00
5 Rob Hajdu 8 8 9 8 17 1.12 1.00 2.12 5.62 45 20.00
6 Andrew Smart 5 5 6 9 15 1.20 1.80 3.00 6.20 31 19.35
7 Melvin Ong 5 5 2 3 5 0.40 0.60 1.00 2.80 14 14.29
8 Tony Hajdu 4 4 6 4 10 1.50 1.00 2.50 5.50 22 27.27
9 Darrel Voser 4 4 3 7 10 0.75 1.75 2.50 6.50 26 11.54
10 Patrick Latham 4 4 5 7 12 1.25 1.75 3.00 3.00 12 41.67
11 Dominik Voser 9 0 0 3 3 0.00 0.00 0.00 0.00 0 0.00
12 Sam Lam 9 0 0 3 3 0.00 0.00 0.00 0.00 0 0.00

Stats Year

Statistic Type

League