Name GP GS G A PTS GPG APG PPG SPG SOG SPCT
1 Ryan Disterheft 9 9 13 14 27 1.44 1.56 3.00 6.11 55 23.64
2 Bernie Koth-Kappus 9 9 7 4 11 0.78 0.44 1.22 2.89 26 26.92
3 Markus Lohuaru 9 9 10 6 16 1.11 0.67 1.78 5.44 49 20.41
4 John Chou 9 9 13 7 20 1.44 0.78 2.22 6.33 57 22.81
5 Oliver Koth-Kappus 5 5 4 4 8 0.80 0.80 1.60 3.40 17 23.53
6 Jesse Rankin 5 5 3 7 10 0.60 1.40 2.00 5.80 29 10.34
7 Gary Gill 5 5 4 4 8 0.80 0.80 1.60 3.40 17 23.53
8 Linus Lu 5 5 3 3 6 0.60 0.60 1.20 4.80 24 12.50
9 Holden Grant 5 5 7 6 13 1.40 1.20 2.60 8.40 42 16.67
10 Alex Joehl 4 4 2 5 7 0.50 1.25 1.75 6.00 24 8.33
11 Scott Edison 4 4 6 3 9 1.50 0.75 2.25 6.50 26 23.08
12 Allister Joehl 4 4 0 2 2 0.00 0.50 0.50 2.00 8 0.00
13 John Chieng 4 4 1 2 3 0.25 0.50 0.75 5.00 20 5.00
14 Chris Soo 2 2 2 2 4 1.00 1.00 2.00 4.50 9 22.22
15 Dominik Voser 9 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
16 Stuart Hall 4 0 0 1 1 0.00 0.00 0.00 0.00 0 0.00
17 Victor Bruyere 5 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00

Stats Year

Statistic Type

League