Name Total 1st (15) 2nd (10) 3rd (5)
1 Lee Orr 1500 885 460 155
2 Oliver Koth-Kappus 935 330 450 155
3 Stefan Klopp 925 495 290 140
4 Kyle Grenier 850 600 200 50
5 Seamus O'Connor 795 435 250 110
6 Andrew Smart 775 585 160 30
7 Lorne Bilinski 755 495 190 70
8 K.J. O'Connor 525 285 140 100
9 Rob Hajdu 455 150 230 75
10 Justin Gordon 440 255 140 45
11 Pat Elischer 410 390 10 10
12 Ryan Disterheft 370 180 130 60
13 Tony Hajdu 300 135 100 65
14 Graeme Orr 285 120 100 65
15 Sam Lam 240 120 80 40
16 Darrel Voser 235 120 90 25
17 Jordan Barlow 205 45 100 60
18 Ben de Wit 200 180 10 10
19 Marcus Keighron 185 75 70 40
20 Robert Rogers 170 150 20 0
21 Troy Waldron 165 75 60 30
22 Joern Hornhardt 160 60 30 70
23 Bernie Koth-Kappus 150 15 60 75
24 Joe Chwachka 150 75 60 15
25 Eric Coutinho 140 15 80 45
26 Mitchell Detta 125 15 40 70
27 Nathan Robson 115 15 70 30
28 Dallas Sinclair 110 105 0 5
29 Terryn Stenseth 105 30 60 15
30 Laird Bilinski 90 45 30 15
31 Ryan Bateman 90 45 30 15
32 Kellan Nishida 80 45 10 25
33 Jerod Warren 65 30 20 15
34 Dustin Marchischuk 60 15 40 5
35 Thomas Slivinski 55 0 50 5
36 Griff Jones 50 15 10 25
37 Aaron Anderson 50 45 0 5
38 Jason Leung 45 15 20 10
39 Shem Hanna 45 15 30 0
40 Nick Jornitz 45 45 0 0
41 Zac Wethal 45 30 10 5
42 Simon Hilton 40 0 10 30
43 Brad Gibson 40 15 20 5
44 Steve Weatherhead 35 0 30 5
45 Tony Sivilay 35 0 20 15
46 James Hewlitt 35 0 30 5
47 Andrew Likness 35 15 10 10
48 Neil Spencer 35 15 10 10
49 Brandon Blair 30 15 10 5
50 Dustin Blair 30 30 0 0
51 Dylan Stevens 30 30 0 0
52 Jesse Gimbel 30 15 10 5
53 Andrew Watson 25 0 20 5
54 Dorian Turner 25 15 10 0
55 Patrick Strachan 25 0 10 15
56 Ryan Adshead 25 0 10 15
57 Noel Ballard 25 0 10 15
58 Derek Wiggins 25 15 10 0
59 Pedro Santos 20 0 10 10
60 Scott Edison 20 15 0 5
61 Melvin Ong 20 0 20 0
62 Colton Dachwitz 20 0 20 0
63 Riley Webb 20 15 0 5
64 Jeremy Roberts 20 15 0 5
65 Andrew George 15 0 0 15
66 Carter Barron 15 15 0 0
67 Stewart Watson 15 15 0 0
68 Jared MacDonald 15 15 0 0
69 Joe Leonard 15 0 10 5
70 Dominik Voser 15 0 10 5
71 Vincent Garcia 15 15 0 0
72 Kris James 15 15 0 0
73 Dylan Hascarl 15 15 0 0
74 Phil Chwachka 15 0 10 5
75 Mitch Hascarl 15 0 10 5
76 Andrew Cruden 10 0 0 10
77 Duncan Mathieson 10 0 10 0
78 Derrick Feiertag 10 0 10 0
79 Anthony Cowan 10 0 10 0
80 Isaac Saban 10 0 10 0
81 Albert Ulanday 10 0 10 0
82 Brian Morrow 10 0 10 0
83 Nathan Wiebe 10 0 0 10
84 Andy Kieran 10 0 10 0
85 Lars Raynard 10 0 10 0
86 Jesse Cann 10 0 10 0
87 Ian Fraser 10 0 0 10
88 Nathyn McInnes 10 0 0 10
89 Liam Anderson-Young 10 0 10 0
90 Marcus Ribbi 10 0 10 0
91 Forrest Harding 10 0 10 0
92 Holden Grant 10 0 10 0
93 John Chou 10 0 10 0
94 Karl Detta 5 0 0 5
95 Doug Posnick 5 0 0 5
96 Travis Rebman 5 0 0 5
97 Stevie Fergusson 5 0 0 5
98 Gavin Gentles 5 0 0 5
99 Shaylin Trotman 5 0 0 5
100 Ryan Struck 5 0 0 5
101 Laine Weighill 5 0 0 5
102 Jesse Easton 5 0 0 5
103 Damin Devlin 5 0 0 5
104 Kalum Stevens 5 0 0 5
105 Brett Zeleznik 5 0 0 5
106 Markus Lohuaru 5 0 0 5
107 Jackson Hewer 5 0 0 5
108 Mitch Peterson 5 0 0 5
109 Jared Currie 5 0 0 5
110 Patrick Latham 5 0 0 5
111 Jesse Rankin 5 0 0 5

Stats Year

Statistic Type

League