Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Chwachka | 7 | 7 | 19 | 5 | 24 | 2.71 | 0.71 | 3.43 | 6.29 | 44 | 43.18 |
2 | Seamus O'Connor | 6 | 6 | 8 | 11 | 19 | 1.33 | 1.83 | 3.17 | 3.50 | 21 | 38.10 |
3 | Joern Hornhardt | 7 | 7 | 7 | 7 | 14 | 1.00 | 1.00 | 2.00 | 4.57 | 32 | 21.88 |
4 | Ryan Struck | 7 | 7 | 10 | 2 | 12 | 1.43 | 0.29 | 1.71 | 5.57 | 39 | 25.64 |
5 | Oliver Koth-Kappus | 7 | 7 | 1 | 10 | 11 | 0.14 | 1.43 | 1.57 | 2.14 | 15 | 6.67 |
6 | Mitch Peterson | 7 | 7 | 3 | 6 | 9 | 0.43 | 0.86 | 1.29 | 1.43 | 10 | 30.00 |
7 | Ryan Adshead | 6 | 6 | 1 | 4 | 5 | 0.17 | 0.67 | 0.83 | 2.33 | 14 | 7.14 |
8 | Simon Hilton | 5 | 5 | 1 | 4 | 5 | 0.20 | 0.80 | 1.00 | 1.60 | 8 | 12.50 |
9 | Shawn Struck | 7 | 0 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
10 | Jackson Hewer | 7 | 0 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
11 | Lyle Detta | 1 | 1 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 3.00 | 3 | 33.33 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn Struck | 7 | 99 | 77 | 22 | 11.00 | 0.778 | 1 | 0 | 3 | 0 |
2 | Jackson Hewer | 7 | 85 | 57 | 28 | 8.14 | 0.671 | 0 | 0 | 2 | 0 |
We pulled ourselves together and resumed our schedule. JC came back to destroy Jackson in net, and Seamus emerged as an offensive threat. Interestingly, no Bernie. Also of note: Lyle's only career game skating instead of goaltending.
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=35
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=35