Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorne Bilinski | 7 | 7 | 13 | 5 | 18 | 1.86 | 0.71 | 2.57 | 6.00 | 42 | 30.95 |
2 | Seamus O'Connor | 8 | 8 | 11 | 2 | 13 | 1.38 | 0.25 | 1.62 | 5.25 | 42 | 26.19 |
3 | Justin Gordon | 8 | 8 | 6 | 6 | 12 | 0.75 | 0.75 | 1.50 | 2.88 | 23 | 26.09 |
4 | Bernie Koth-Kappus | 8 | 8 | 3 | 5 | 8 | 0.38 | 0.62 | 1.00 | 0.62 | 5 | 60.00 |
5 | Simon Hilton | 7 | 7 | 4 | 4 | 8 | 0.57 | 0.57 | 1.14 | 2.71 | 19 | 21.05 |
6 | Oliver Koth-Kappus | 7 | 7 | 0 | 6 | 6 | 0.00 | 0.86 | 0.86 | 1.43 | 10 | 0.00 |
7 | Aaron Anderson | 5 | 5 | 4 | 1 | 5 | 0.80 | 0.20 | 1.00 | 3.60 | 18 | 22.22 |
8 | Laird Bilinski | 10 | 0 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
9 | Jackson Hewer | 5 | 5 | 1 | 2 | 3 | 0.20 | 0.40 | 0.60 | 1.20 | 6 | 16.67 |
10 | Colby Olsen | 7 | 7 | 1 | 2 | 3 | 0.14 | 0.29 | 0.43 | 0.86 | 6 | 16.67 |
11 | Forrest Harding | 9 | 1 | 0 | 3 | 3 | 0.00 | 1.00 | 1.00 | 6.00 | 6 | 0.00 |
12 | Karl Detta | 6 | 6 | 1 | 2 | 3 | 0.17 | 0.33 | 0.50 | 1.83 | 11 | 9.09 |
13 | Joern Hornhardt | 3 | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 4.00 | 4 | 0.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laird Bilinski | 10 | 112 | 89 | 23 | 8.90 | 0.795 | 1 | 0 | 4 | 0 |
2 | Forrest Harding | 8 | 59 | 44 | 15 | 5.50 | 0.746 | 0 | 0 | 2 | 0 |
3 | Joern Hornhardt | 2 | 18 | 11 | 7 | 5.50 | 0.611 | 0 | 0 | 0 | 0 |
Another low-scoring session thanks to the (ugh) tournament format (the high number of goaltended games is due to sharing goalies). Nothing of import to write here.
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=38
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=38