Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seamus O'Connor | 6 | 6 | 5 | 4 | 9 | 0.83 | 0.67 | 1.50 | 5.00 | 30 | 16.67 |
2 | Laird Bilinski | 5 | 5 | 5 | 3 | 8 | 1.00 | 0.60 | 1.60 | 2.20 | 11 | 45.45 |
3 | Oliver Koth-Kappus | 5 | 5 | 5 | 3 | 8 | 1.00 | 0.60 | 1.60 | 2.20 | 11 | 45.45 |
4 | Justin Gordon | 6 | 6 | 2 | 6 | 8 | 0.33 | 1.00 | 1.33 | 4.00 | 24 | 8.33 |
5 | Dylan Stevens | 5 | 5 | 3 | 3 | 6 | 0.60 | 0.60 | 1.20 | 3.00 | 15 | 20.00 |
6 | Simon Hilton | 5 | 5 | 1 | 5 | 6 | 0.20 | 1.00 | 1.20 | 1.00 | 5 | 20.00 |
7 | Ryan Adshead | 5 | 5 | 3 | 3 | 6 | 0.60 | 0.60 | 1.20 | 2.40 | 12 | 25.00 |
8 | Bernie Koth-Kappus | 5 | 5 | 1 | 3 | 4 | 0.20 | 0.60 | 0.80 | 1.20 | 6 | 16.67 |
9 | Colby Olsen | 6 | 6 | 2 | 1 | 3 | 0.33 | 0.17 | 0.50 | 1.00 | 6 | 33.33 |
10 | Shawn Struck | 7 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
11 | Mitch Peterson | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
12 | Joern Hornhardt | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn Struck | 7 | 49 | 40 | 9 | 5.71 | 0.816 | 0 | 0 | 1 | 0 |
2 | Joern Hornhardt | 5 | 41 | 31 | 10 | 6.20 | 0.756 | 0 | 0 | 0 | 0 |
3 | Mitch Peterson | 4 | 30 | 22 | 8 | 5.50 | 0.733 | 1 | 0 | 0 | 0 |
In case you haven't noticed from my other recaps, I hate the tournament format. All it does is produce boring hockey with no scoring, plus it ruins player's statistics. Anyway, this session will always be remembered for Dylan slamming the pavement, putting two teeth through his lip, waiting three minutes, and going right back onto the rink. A true warrior.
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=39
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=39