Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernie Koth-Kappus | 5 | 5 | 7 | 8 | 15 | 1.40 | 1.60 | 3.00 | 4.60 | 23 | 30.43 |
2 | Oliver Koth-Kappus | 5 | 5 | 7 | 8 | 15 | 1.40 | 1.60 | 3.00 | 4.80 | 24 | 29.17 |
3 | Joern Hornhardt | 5 | 5 | 3 | 9 | 12 | 0.60 | 1.80 | 2.40 | 5.60 | 28 | 10.71 |
4 | Dylan Stevens | 3 | 3 | 9 | 2 | 11 | 3.00 | 0.67 | 3.67 | 7.00 | 21 | 42.86 |
5 | Lorne Bilinski | 5 | 5 | 7 | 3 | 10 | 1.40 | 0.60 | 2.00 | 7.20 | 36 | 19.44 |
6 | Laird Bilinski | 5 | 5 | 2 | 5 | 7 | 0.40 | 1.00 | 1.40 | 3.20 | 16 | 12.50 |
7 | Simon Hilton | 3 | 3 | 2 | 2 | 4 | 0.67 | 0.67 | 1.33 | 3.67 | 11 | 18.18 |
8 | Seamus O'Connor | 5 | 0 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
9 | Colby Olsen | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.50 | 7 | 0.00 |
10 | Chris Jackins | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seamus O'Connor | 5 | 93 | 79 | 14 | 15.80 | 0.849 | 1 | 0 | 3 | 0 |
2 | Chris Jackins | 5 | 73 | 56 | 17 | 11.20 | 0.767 | 0 | 0 | 0 | 0 |
What can you say except Seamus? With a dominating .849, Seamus threw his hat into the goaltending race long dominated by Lyle and overshadowed the long awaited debut of Chris. Offensive power was provided by the Koth-Kappus brothers but Dylan was the star in the three games he played with nine goals.
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=42
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=42