Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Anderson | 5 | 5 | 7 | 8 | 15 | 1.40 | 1.60 | 3.00 | 12.20 | 61 | 11.48 |
2 | Forrest Harding | 5 | 5 | 7 | 5 | 12 | 1.40 | 1.00 | 2.40 | 8.00 | 40 | 17.50 |
3 | Simon Hilton | 5 | 5 | 11 | 1 | 12 | 2.20 | 0.20 | 2.40 | 9.60 | 48 | 22.92 |
4 | Ryan Struck | 4 | 4 | 7 | 4 | 11 | 1.75 | 1.00 | 2.75 | 8.75 | 35 | 20.00 |
5 | Oliver Koth-Kappus | 5 | 5 | 5 | 5 | 10 | 1.00 | 1.00 | 2.00 | 7.40 | 37 | 13.51 |
6 | Lorne Bilinski | 4 | 0 | 0 | 8 | 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
7 | Seamus O'Connor | 5 | 0 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
8 | Bernie Koth-Kappus | 5 | 5 | 2 | 3 | 5 | 0.40 | 0.60 | 1.00 | 2.80 | 14 | 14.29 |
9 | Joern Hornhardt | 4 | 4 | 2 | 2 | 4 | 0.50 | 0.50 | 1.00 | 6.50 | 26 | 7.69 |
10 | Shawn Struck | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorne Bilinski | 4 | 107 | 92 | 15 | 23.00 | 0.860 | 0 | 0 | 8 | 1 |
2 | Seamus O'Connor | 5 | 138 | 117 | 21 | 23.40 | 0.848 | 0 | 0 | 6 | 1 |
3 | Shawn Struck | 1 | 18 | 13 | 5 | 13.00 | 0.722 | 0 | 0 | 0 | 0 |
With the scoring title almost a lock, Lorne entered the realm of the goaltender and dominated with an .860 performance. In fact the volume of shots just in this one session was enough for him to take the goaltending lead. Seamus, with another amazing .848, would have had it otherwise. Crazy goal-to-assists ratio for Simon.
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=43
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=43