Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Gordon | 8 | 8 | 6 | 15 | 21 | 0.75 | 1.88 | 2.62 | 3.50 | 28 | 21.43 |
2 | Dustin Marchischuk | 8 | 8 | 11 | 8 | 19 | 1.38 | 1.00 | 2.38 | 4.62 | 37 | 29.73 |
3 | Bernie Koth-Kappus | 8 | 8 | 7 | 6 | 13 | 0.88 | 0.75 | 1.62 | 2.12 | 17 | 41.18 |
4 | Oliver Koth-Kappus | 8 | 8 | 6 | 4 | 10 | 0.75 | 0.50 | 1.25 | 1.88 | 15 | 40.00 |
5 | Simon Hilton | 8 | 3 | 5 | 5 | 10 | 1.67 | 1.67 | 3.33 | 6.67 | 20 | 25.00 |
6 | Karl Detta | 7 | 7 | 7 | 3 | 10 | 1.00 | 0.43 | 1.43 | 3.00 | 21 | 33.33 |
7 | Jared MacDonald | 5 | 5 | 4 | 6 | 10 | 0.80 | 1.20 | 2.00 | 2.20 | 11 | 36.36 |
8 | Tony Sivilay | 5 | 5 | 3 | 6 | 9 | 0.60 | 1.20 | 1.80 | 2.60 | 13 | 23.08 |
9 | Joern Hornhardt | 8 | 5 | 7 | 1 | 8 | 1.40 | 0.20 | 1.60 | 2.40 | 12 | 58.33 |
10 | Colby Olsen | 8 | 8 | 0 | 1 | 1 | 0.00 | 0.12 | 0.12 | 1.25 | 10 | 0.00 |
11 | Forrest Harding | 8 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joern Hornhardt | 3 | 51 | 41 | 10 | 13.67 | 0.804 | 0 | 0 | 0 | 0 |
2 | Forrest Harding | 8 | 82 | 56 | 26 | 7.00 | 0.683 | 1 | 0 | 1 | 0 |
3 | Simon Hilton | 5 | 57 | 37 | 20 | 7.40 | 0.649 | 0 | 0 | 0 | 0 |
Tons of notable debuts here (Forrest, Dustin, Tony, Jared, Colby), and it was Justin and Dustin who stole the show and ran over everyone else, Justin netting fifteen assists in the process. Simon ties the absent Lorne for the scoring lead. Goaltending was erratic; despite all of the goals, there was a shutout by Forrest.
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=53
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=53