Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Rogers | 7 | 7 | 15 | 12 | 27 | 2.14 | 1.71 | 3.86 | 5.43 | 38 | 39.47 |
2 | Lee Orr | 7 | 7 | 10 | 9 | 19 | 1.43 | 1.29 | 2.71 | 5.43 | 38 | 26.32 |
3 | Brandon Blair | 7 | 7 | 6 | 8 | 14 | 0.86 | 1.14 | 2.00 | 4.29 | 30 | 20.00 |
4 | Oliver Koth-Kappus | 7 | 7 | 5 | 8 | 13 | 0.71 | 1.14 | 1.86 | 1.71 | 12 | 41.67 |
5 | Steve Weatherhead | 7 | 7 | 8 | 3 | 11 | 1.14 | 0.43 | 1.57 | 4.00 | 28 | 28.57 |
6 | Jared Currie | 5 | 5 | 5 | 5 | 10 | 1.00 | 1.00 | 2.00 | 4.40 | 22 | 22.73 |
7 | K.J. O'Connor | 7 | 4 | 5 | 4 | 9 | 1.25 | 1.00 | 2.25 | 2.75 | 11 | 45.45 |
8 | Seamus O'Connor | 6 | 4 | 3 | 5 | 8 | 0.75 | 1.25 | 2.00 | 4.50 | 18 | 16.67 |
9 | Bernie Koth-Kappus | 6 | 6 | 2 | 2 | 4 | 0.33 | 0.33 | 0.67 | 1.17 | 7 | 28.57 |
10 | Laird Bilinski | 5 | 5 | 3 | 1 | 4 | 0.60 | 0.20 | 0.80 | 3.20 | 16 | 18.75 |
11 | Lyle Detta | 8 | 0 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
12 | Jackson Hewer | 8 | 2 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 0.50 | 1 | 100.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lyle Detta | 8 | 83 | 63 | 20 | 7.88 | 0.759 | 2 | 0 | 4 | 0 |
2 | Seamus O'Connor | 2 | 20 | 15 | 5 | 7.50 | 0.750 | 0 | 0 | 0 | 0 |
3 | Jackson Hewer | 6 | 81 | 53 | 28 | 8.83 | 0.654 | 0 | 0 | 0 | 0 |
4 | K.J. O'Connor | 3 | 43 | 28 | 15 | 9.33 | 0.651 | 0 | 0 | 0 | 0 |
2003's May Days session was a huge success with guest performances from Brandon, Steve and Seamus, the debut of K.J. and another dominating performance by Robert. Lyle posted two shutouts, Oliver took over the scoring lead with Lorne second and Robert third. Lee returned here and began climbing the scoring ladder.
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=72
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=72