Name RK RT Prev RK Prev RT RK +/- RT +/-
Neil Spencer 1 104.1225 1 104.1225 0 0.0000
Thomas Slivinski 2 98.1593 3 98.1593 1 0.0000
Andrew Smart 3 95.3402 2 100.5210 -1 -5.1808
Darrel Voser 4 92.6039 5 90.9181 1 1.6858
Stefan Klopp 5 91.9994 4 92.4137 -1 -0.4143
Sam Lam 6 90.9018 6 90.9018 0 0.0000
Liam Anderson-Young 7 84.6429 7 84.6429 0 0.0000
Rob Hajdu 8 80.1025 10 68.7384 2 11.3641
Ryan Disterheft 9 78.7711 8 81.0865 -1 -2.3154
Tony Hajdu 10 72.2472 9 72.2472 -1 0.0000
Jordan Barlow 11 69.4810 11 67.8920 0 1.5890
Seamus O'Connor 12 57.5000 12 57.5000 0 0.0000
Markus Lohuaru 13 57.0592 13 57.0592 0 0.0000
Jesse Gimbel 14 53.8750 14 53.8750 0 0.0000
Marcus Ribbi 15 52.0000 15 52.0000 0 0.0000
Oliver Koth-Kappus 16 45.6411 18 41.7180 2 3.9231
Lee Orr 17 44.0000 16 44.0000 -1 0.0000
Eric Coutinho 18 41.7868 17 41.7868 -1 0.0000
James Hewlitt 19 31.0000 19 31.0000 0 0.0000
John Chou 20 25.3333 20 25.3333 0 0.0000
Dylan Stevens 21 24.2500 21 24.2500 0 0.0000
Bernie Koth-Kappus 22 18.2534 23 19.7678 1 -1.5144
Dominik Voser 23 16.3750 0 0 0 16.3750
Graeme Orr 24 15.8125 25 15.8125 1 0.0000
Thom Gysler 25 13.2680 24 18.3810 -1 -5.1130
Alex Joehl 26 5.2632 27 5.2632 1 0.0000
Justin Gordon 27 3.6250 28 3.6250 1 0.0000
Noel Ballard 28 3.6250 29 3.6250 1 0.0000
Andrew Watson 29 0.0000 30 0.0000 1 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Bron Mach 1 0.8434 4 0.4275 3 0.4159
Stuart Hall 2 0.8402 1 0.8378 -1 0.0024
Dominik Voser 3 0.8341 2 0.8260 -1 0.0081
Nathan Robson 4 0.4400 3 0.4400 -1 0.0000
Graeme Orr 5 0.1850 5 0.1850 0 0.0000
Justin Gordon 6 0.1350 6 0.1350 0 0.0000

Archives