Name RK RT Prev RK Prev RT RK +/- RT +/-
Robert Rogers 1 118.7250 1 118.7250 0 0.0000
Dallas Sinclair 2 115.2800 2 115.2800 0 0.0000
Justin Gordon 3 94.9480 3 94.6200 0 0.3280
Seamus O'Connor 4 93.7720 4 92.7150 0 1.0570
K.J. O'Connor 5 87.6500 6 84.9590 1 2.6910
Lorne Bilinski 6 87.0540 5 92.3830 -1 -5.3290
Lee Orr 7 84.7270 20 24.0770 13 60.6500
Kyle Grenier 8 78.4570 7 78.4570 -1 0.0000
Patrick Strachan 9 75.9070 8 76.7680 -1 -0.8610
Stefan Klopp 10 58.8870 9 58.8870 -1 0.0000
Oliver Koth-Kappus 11 58.6880 10 56.3730 -1 2.3150
Laird Bilinski 12 46.3830 11 46.3830 -1 0.0000
Anthony Cowan 13 39.3860 12 39.3860 -1 0.0000
Jeremy Roberts 14 39.2250 13 39.2250 -1 0.0000
Jared Currie 15 35.2780 14 35.2780 -1 0.0000
Graeme Orr 16 34.7930 15 32.1760 -1 2.6170
Travis Rebman 17 30.1150 16 30.1150 -1 0.0000
Bernie Koth-Kappus 18 26.7630 18 25.1430 0 1.6200
Bryce Roberts 19 26.7570 17 26.7570 -2 0.0000
Karl Detta 20 23.2750 21 23.2750 1 0.0000
Scott Britton 21 20.5950 22 20.4950 1 0.1000
Joern Hornhardt 22 20.2930 23 20.2930 1 0.0000
Kyle Currie 23 16.3890 24 16.3890 1 0.0000
Mike Menard 24 16.3890 25 16.3890 1 0.0000
Nathan Robson 25 13.5410 26 13.5410 1 0.0000
Randy Zarr 26 7.9450 27 7.9450 1 0.0000
Randy Zarr, Jr. 27 5.5556 28 5.5556 1 0.0000
Kimberly McPhee Cain 28 3.0790 29 3.0790 1 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
K.J. O'Connor 1 0.8425 1 0.8425 0 0.0000
Lyle Detta 2 0.8186 2 0.8186 0 0.0000
Brodie Yano 3 0.8095 3 0.8095 0 0.0000
Chris Jackins 4 0.7960 5 0.7910 1 0.0050
Nathan Robson 5 0.7890 6 0.7890 1 0.0000
Lorne Bilinski 6 0.7790 0 0 0 0.7790
Kevin Roberts 7 0.7627 7 0.7627 0 0.0000
Chris Nowak 8 0.7087 0 0 0 0.7087
Brady Kusch 9 0.6800 9 0.6800 0 0.0000
Forrest Harding 10 0.5630 10 0.5630 0 0.0000
Jerry Currie 11 0.1900 11 0.1900 0 0.0000
Joern Hornhardt 12 0.1100 12 0.1100 0 0.0000

Archives