Name RK RT Prev RK Prev RT RK +/- RT +/-
Seamus O'Connor 1 108.0790 2 102.3040 1 5.7750
Lorne Bilinski 2 101.1200 1 106.7360 -1 -5.6160
Stefan Klopp 3 94.5850 4 85.5070 1 9.0780
Joern Hornhardt 4 81.8667 6 78.9180 2 2.9487
Jerod Warren 5 80.2200 5 80.2200 0 0.0000
Justin Gordon 6 76.9890 3 96.7450 -3 -19.7560
Oliver Koth-Kappus 7 75.4340 8 65.7540 1 9.6800
Lee Orr 8 62.9970 10 62.9970 2 0.0000
Jason Leung 9 56.7750 0 0 0 56.7750
Bernie Koth-Kappus 10 48.6100 12 50.4220 2 -1.8120
Doug Posnick 11 37.7240 15 37.7240 4 0.0000
Tony Sivilay 12 34.7500 16 34.7500 4 0.0000
Isaac Schroeder 13 33.3860 17 33.3860 4 0.0000
K.J. O'Connor 14 32.6750 7 70.8790 -7 -38.2040
Laird Bilinski 15 25.3000 13 48.2290 -2 -22.9290
Graeme Orr 16 25.3000 14 39.5860 -2 -14.2860
Andrew George 17 20.0000 0 0 0 20.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Carlos Ruzza 1 0.8482 0 0 0 0.8482
Bron Mach 2 0.8368 8 0.6900 6 0.1468
Nathan Robson 3 0.8154 1 0.8154 -2 0.0000
Laird Bilinski 4 0.8080 2 0.8080 -2 0.0000
Chris Jackins 5 0.7751 5 0.7570 0 0.0181
Justin Gordon 6 0.7603 3 0.7603 -3 0.0000
Tony Sivilay 7 0.7387 6 0.7387 -1 0.0000
Joern Hornhardt 8 0.7273 7 0.7273 -1 0.0000
Bernie Koth-Kappus 9 0.2100 9 0.2100 0 0.0000

Archives