Name RK RT Prev RK Prev RT RK +/- RT +/-
Jason Leung 1 110.7750 9 56.7750 8 54.0000
Seamus O'Connor 2 101.5430 1 108.0790 -1 -6.5360
Stefan Klopp 3 99.6200 3 94.5850 0 5.0350
Lorne Bilinski 4 97.5010 2 101.1200 -2 -3.6190
Jerod Warren 5 80.2200 5 80.2200 0 0.0000
Oliver Koth-Kappus 6 76.3260 7 75.4340 1 0.8920
Joern Hornhardt 7 72.1080 4 81.8667 -3 -9.7587
Lee Orr 8 66.7470 8 62.9970 0 3.7500
Bernie Koth-Kappus 9 54.7420 10 48.6100 1 6.1320
Andrew George 10 46.7500 17 20.0000 7 26.7500
Doug Posnick 11 37.7240 11 37.7240 0 0.0000
Tony Sivilay 12 34.7500 12 34.7500 0 0.0000
Isaac Schroeder 13 33.3860 13 33.3860 0 0.0000
Justin Gordon 14 22.9140 6 76.9890 -8 -54.0750
Name RK RT Prev RK Prev RT RK +/- RT +/-
Bron Mach 1 0.8110 2 0.8368 1 -0.0258
Carlos Ruzza 2 0.8091 1 0.8482 -1 -0.0391
Laird Bilinski 3 0.8080 4 0.8080 1 0.0000
Justin Gordon 4 0.7603 6 0.7603 2 0.0000
Tony Sivilay 5 0.7387 7 0.7387 2 0.0000
Joern Hornhardt 6 0.7273 8 0.7273 2 0.0000
Chris Jackins 7 0.3200 5 0.7751 -2 -0.4551
Bernie Koth-Kappus 8 0.2100 9 0.2100 1 0.0000

Archives