Name RK RT Prev RK Prev RT RK +/- RT +/-
Jason Leung 1 118.1660 1 110.7750 0 7.3910
Stefan Klopp 2 101.8500 3 99.6200 1 2.2300
Lorne Bilinski 3 92.7200 4 97.5010 1 -4.7810
Jerod Warren 4 80.2200 5 80.2200 1 0.0000
Oliver Koth-Kappus 5 76.3260 6 76.3260 1 0.0000
Joern Hornhardt 6 71.9720 7 72.1080 1 -0.1360
Andrew George 7 63.9720 10 46.7500 3 17.2220
Bernie Koth-Kappus 8 61.4890 9 54.7420 1 6.7470
Tony Sivilay 9 59.6190 12 34.7500 3 24.8690
Seamus O'Connor 10 49.5920 2 101.5430 -8 -51.9510
Doug Posnick 11 37.7240 11 37.7240 0 0.0000
Isaac Schroeder 12 33.3860 13 33.3860 1 0.0000
Lee Orr 13 24.0650 8 66.7470 -5 -42.6820
Name RK RT Prev RK Prev RT RK +/- RT +/-
Laird Bilinski 1 0.8280 3 0.8080 2 0.0200
Bron Mach 2 0.8110 1 0.8110 -1 0.0000
Carlos Ruzza 3 0.8091 2 0.8091 -1 0.0000
Joern Hornhardt 4 0.7798 6 0.7273 2 0.0525
Lorne Bilinski 5 0.7500 0 0 0 0.7500
Tony Sivilay 6 0.7301 5 0.7387 -1 -0.0086
Justin Gordon 7 0.4700 4 0.7603 -3 -0.2903
Chris Jackins 8 0.3200 7 0.3200 -1 0.0000
Bernie Koth-Kappus 9 0.2100 8 0.2100 -1 0.0000

Archives