Name Total 1st (15) 2nd (10) 3rd (5)
1 Andrew Watson 10 0 10 0
2 Seamus O'Connor 95 0 70 25
3 Oliver Koth-Kappus 5 0 0 5
4 Nathan Wiebe 10 0 0 10
5 Terryn Stenseth 20 0 10 10
6 Nathan Robson 20 0 10 10
7 Noel Ballard 5 0 0 5
8 Mitchell Detta 70 15 20 35
9 Justin Gordon 15 15 0 0
10 Stefan Klopp 20 15 0 5
11 Brad Gibson 15 15 0 0
12 Shem Hanna 35 15 20 0
13 Troy Waldron 125 45 60 20
14 K.J. O'Connor 100 60 30 10
15 Graeme Orr 85 60 10 15
16 Kyle Grenier 220 150 50 20
17 Ben de Wit 170 150 10 10
18 Lee Orr 370 210 140 20

Stats Year

Statistic Type

League