Name Total 1st (15) 2nd (10) 3rd (5)
1 Justin Gordon 15 15 0 0
2 Stefan Klopp 20 15 0 5
3 Oliver Koth-Kappus 5 0 0 5
4 Nathan Wiebe 10 0 0 10
5 Brad Gibson 15 15 0 0
6 Noel Ballard 5 0 0 5
7 Graeme Orr 85 60 10 15
8 Andrew Watson 10 0 10 0
9 Ben de Wit 170 150 10 10
10 Terryn Stenseth 20 0 10 10
11 Nathan Robson 20 0 10 10
12 Mitchell Detta 70 15 20 35
13 Shem Hanna 35 15 20 0
14 K.J. O'Connor 100 60 30 10
15 Kyle Grenier 220 150 50 20
16 Troy Waldron 125 45 60 20
17 Seamus O'Connor 95 0 70 25
18 Lee Orr 370 210 140 20

Stats Year

Statistic Type

League