Name RK RT Prev RK Prev RT RK +/- RT +/-
Jason Leung 1 113.6880 1 113.6490 0 0.0390
Lorne Bilinski 2 97.9130 5 90.0750 3 7.8380
Lee Orr 3 96.2690 2 97.9730 -1 -1.7040
Seamus O'Connor 4 96.0250 4 92.4290 0 3.5960
Stefan Klopp 5 87.3360 3 93.9370 -2 -6.6010
Laird Bilinski 6 83.4860 6 83.4860 0 0.0000
Oliver Koth-Kappus 7 76.0000 7 78.1680 0 -2.1680
Dorian Turner 8 67.0460 19 32.8750 11 34.1710
Andrew Cruden 9 66.2667 10 63.1620 1 3.1047
Mitchell Detta 10 65.7730 9 65.7730 -1 0.0000
Andrew George 11 61.6390 12 56.0280 1 5.6110
Joern Hornhardt 12 60.4630 8 71.3250 -4 -10.8620
Bernie Koth-Kappus 13 59.1650 13 50.1550 0 9.0100
Carter Barron 14 54.3000 0 0 0 54.3000
Graeme Orr 15 52.0820 11 58.6350 -4 -6.5530
Duncan Mathieson 16 48.8380 14 48.8380 -2 0.0000
Tony Sivilay 17 46.3680 15 46.6380 -2 -0.2700
Derrick Feiertag 18 44.5000 16 44.5000 -2 0.0000
Justin Gordon 19 36.0810 17 36.0810 -2 0.0000
Ryan MacDonald (1978) 20 34.2500 23 8.0000 3 26.2500
K.J. O'Connor 21 34.1000 18 34.1000 -3 0.0000
Andrew Watson 22 31.4530 20 29.7060 -2 1.7470
Ken Guthrie 23 27.3333 21 27.3333 -2 0.0000
Dan Wood 24 16.6667 22 16.6667 -2 0.0000
Nathan Robson 25 0.0000 24 0.0000 -1 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Nathan Robson 1 0.8070 1 0.8130 0 -0.0060
Chris Jackins 2 0.8040 2 0.8100 0 -0.0060
Carlos Ruzza 3 0.7593 3 0.8091 0 -0.0498
Lorne Bilinski 4 0.7500 5 0.7500 1 0.0000
Bron Mach 5 0.7200 4 0.7880 -1 -0.0680
Joern Hornhardt 6 0.6900 6 0.7030 0 -0.0130
Tony Sivilay 7 0.5300 7 0.5300 0 0.0000
Dorian Turner 8 0.5200 8 0.5200 0 0.0000
K.J. O'Connor 9 0.3800 9 0.3800 0 0.0000
Laird Bilinski 10 0.0800 10 0.0800 0 0.0000
Alan Cameron 11 0.0800 11 0.0800 0 0.0000

Archives