Name RK RT Prev RK Prev RT RK +/- RT +/-
Lorne Bilinski 1 104.3830 2 97.9130 1 6.4700
Lee Orr 2 96.0660 3 96.2690 1 -0.2030
Seamus O'Connor 3 96.0250 4 96.0250 1 0.0000
Jason Leung 4 94.1920 1 113.6880 -3 -19.4960
Justin Gordon 5 92.9810 19 36.0810 14 56.9000
Laird Bilinski 6 83.4860 6 83.4860 0 0.0000
Stefan Klopp 7 81.1040 5 87.3360 -2 -6.2320
Oliver Koth-Kappus 8 75.0450 7 76.0000 -1 -0.9550
Dorian Turner 9 67.0460 8 67.0460 -1 0.0000
Andrew Cruden 10 66.2170 9 66.2667 -1 -0.0497
Mitchell Detta 11 63.5510 10 65.7730 -1 -2.2220
Andrew George 12 61.3010 11 61.6390 -1 -0.3380
Joern Hornhardt 13 59.7250 12 60.4630 -1 -0.7380
Graeme Orr 14 58.1070 15 52.0820 1 6.0250
Carter Barron 15 54.3000 14 54.3000 -1 0.0000
Bernie Koth-Kappus 16 52.6740 13 59.1650 -3 -6.4910
Duncan Mathieson 17 48.8380 16 48.8380 -1 0.0000
Tony Sivilay 18 46.3680 17 46.3680 -1 0.0000
Derrick Feiertag 19 44.5000 18 44.5000 -1 0.0000
Ryan MacDonald (1978) 20 34.2500 20 34.2500 0 0.0000
K.J. O'Connor 21 34.1000 21 34.1000 0 0.0000
Andrew Watson 22 31.4530 22 31.4530 0 0.0000
Ken Guthrie 23 27.3333 23 27.3333 0 0.0000
Dan Wood 24 16.6667 24 16.6667 0 0.0000
Nathan Robson 25 0.0000 25 0.0000 0 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Nathan Robson 1 0.8070 1 0.8070 0 0.0000
Chris Jackins 2 0.8040 2 0.8040 0 0.0000
Lorne Bilinski 3 0.7500 4 0.7500 1 0.0000
Bron Mach 4 0.7500 5 0.7200 1 0.0300
Joern Hornhardt 5 0.6900 6 0.6900 1 0.0000
Tony Sivilay 6 0.5300 7 0.5300 1 0.0000
Dorian Turner 7 0.5200 8 0.5200 1 0.0000
K.J. O'Connor 8 0.3800 9 0.3800 1 0.0000
Laird Bilinski 9 0.0800 10 0.0800 1 0.0000
Alan Cameron 10 0.0800 11 0.0800 1 0.0000

Archives