Name RK RT Prev RK Prev RT RK +/- RT +/-
Lorne Bilinski 1 115.5166 1 115.5166 0 0.0000
Seamus O'Connor 2 107.3644 2 110.4370 0 -3.0726
K.J. O'Connor 3 107.2945 3 103.3377 0 3.9568
Kyle Grenier 4 98.5785 9 85.1328 5 13.4457
Stefan Klopp 5 92.2375 4 92.6162 -1 -0.3787
Justin Gordon 6 90.3217 5 90.3217 -1 0.0000
Oliver Koth-Kappus 7 81.8926 8 85.7418 1 -3.8492
Pedro Santos 8 77.5170 7 86.9763 -1 -9.4593
Graeme Orr 9 57.3311 11 51.3194 2 6.0117
Mitchell Detta 10 50.2678 12 50.2678 2 0.0000
Andrew George 11 49.6190 13 49.6190 2 0.0000
Lee Orr 12 46.9000 6 89.9810 -6 -43.0810
Karl Detta 13 44.1667 14 44.1667 1 0.0000
Bernie Koth-Kappus 14 41.8147 15 43.8156 1 -2.0009
Tony Sivilay 15 38.3815 16 38.3815 1 0.0000
Steve Cain 16 38.0000 17 38.0000 1 0.0000
Jerod Warren 17 37.9165 18 37.9165 1 0.0000
Joern Hornhardt 18 34.7145 10 75.4395 -8 -40.7250
Kalum Stevens 19 27.2725 19 27.2725 0 0.0000
Ben Jokiert 20 23.9167 20 23.9167 0 0.0000
Albert Ulanday 21 8.6205 22 8.6205 1 0.0000
Josh Wilson 22 7.5000 23 7.5000 1 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
K.J. O'Connor 1 0.9041 1 0.9041 0 0.0000
Seamus O'Connor 2 0.8239 3 0.8239 1 0.0000
Brodie Yano 3 0.8110 5 0.8110 2 0.0000
Bron Mach 4 0.8093 6 0.8065 2 0.0028
Joern Hornhardt 5 0.7809 7 0.7809 2 0.0000
Laird Bilinski 6 0.7500 9 0.7500 3 0.0000
Chris Jackins 7 0.7402 8 0.7508 1 -0.0106
Carlos Ruzza 8 0.7333 10 0.7333 2 0.0000
Josh Wilson 9 0.6629 11 0.6629 2 0.0000
Nathan Robson 10 0.5200 12 0.5200 2 0.0000

Archives