Name RK RT Prev RK Prev RT RK +/- RT +/-
Ben de Wit 1 107.8516 2 108.1961 1 -0.3445
K.J. O'Connor 2 99.3314 6 94.1884 4 5.1430
Troy Waldron 3 96.9984 3 106.9551 0 -9.9567
Lee Orr 4 93.4810 5 101.1083 1 -7.6273
Andrew Smart 5 91.3940 7 91.3940 2 0.0000
Tony Hajdu 6 83.2731 8 78.6092 2 4.6639
Stefan Klopp 7 81.4480 4 105.2712 -3 -23.8232
Seamus O'Connor 8 78.4743 10 72.6760 2 5.7983
Jesse Martin 9 72.9643 13 66.7450 4 6.2193
Graeme Orr 10 72.4615 11 72.4615 1 0.0000
Terryn Stenseth 11 70.1977 12 70.1977 1 0.0000
Kyle Grenier 12 66.1358 9 76.4411 -3 -10.3053
Mitchell Detta 13 61.5790 14 64.3607 1 -2.7817
Oliver Koth-Kappus 14 57.3319 15 55.7722 1 1.5597
Pat Elischer 15 55.3750 1 109.0000 -14 -53.6250
Nathan Wiebe 16 54.2448 17 54.2448 1 0.0000
Rob Hajdu 17 52.6979 16 55.3717 -1 -2.6738
Joern Hornhardt 18 46.0000 18 46.0000 0 0.0000
Shem Hanna 19 39.0295 20 36.2083 1 2.8212
Ryan Disterheft 20 33.3333 19 41.6883 -1 -8.3550
Bernie Koth-Kappus 21 25.5774 21 28.9270 0 -3.3496
Brad Gibson 22 25.2222 0 0 0 25.2222
Nathan Robson 23 24.1447 23 24.1447 0 0.0000
Sam Lam 24 23.3405 24 23.3405 0 0.0000
Melvin Ong 25 23.3405 25 23.3405 0 0.0000
Jordan Downey 26 16.5000 27 16.5000 1 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Dominik Voser 1 0.8800 1 0.8800 0 0.0000
Bron Mach 2 0.8682 8 0.8098 6 0.0584
K.J. O'Connor 3 0.8571 2 0.8571 -1 0.0000
Troy Waldron 4 0.8436 3 0.8436 -1 0.0000
Justin Gordon 5 0.8395 4 0.8395 -1 0.0000
Shem Hanna 6 0.8195 6 0.8243 0 -0.0048
Kyle Grenier 7 0.8162 7 0.8162 0 0.0000
Lyle Detta 8 0.8101 12 0.7782 4 0.0319
Nathan Robson 9 0.8097 9 0.8097 0 0.0000
Terryn Stenseth 10 0.8070 5 0.8350 -5 -0.0280
Seamus O'Connor 11 0.7970 10 0.7970 -1 0.0000
Laird Bilinski 12 0.7833 11 0.7833 -1 0.0000
Joe Leonard 13 0.7432 13 0.7432 0 0.0000
Lorne Bilinski 14 0.7353 14 0.7353 0 0.0000
Joern Hornhardt 15 0.7300 15 0.7300 0 0.0000

Archives