Name RK RT Prev RK Prev RT RK +/- RT +/-
Pat Elischer 1 108.3750 15 55.3750 14 53.0000
Ben de Wit 2 107.2670 1 107.8516 -1 -0.5846
K.J. O'Connor 3 103.2523 2 99.3314 -1 3.9209
Troy Waldron 4 96.9984 3 96.9984 -1 0.0000
Lee Orr 5 93.3074 4 93.4810 -1 -0.1736
Andrew Smart 6 91.3940 5 91.3940 -1 0.0000
Seamus O'Connor 7 83.5974 8 78.4743 1 5.1231
Tony Hajdu 8 83.2731 6 83.2731 -2 0.0000
Stefan Klopp 9 81.4480 7 81.4480 -2 0.0000
Jesse Martin 10 72.9643 9 72.9643 -1 0.0000
Joern Hornhardt 11 72.5000 18 46.0000 7 26.5000
Graeme Orr 12 72.4615 10 72.4615 -2 0.0000
Terryn Stenseth 13 67.5260 11 70.1977 -2 -2.6717
Kyle Grenier 14 66.1358 12 66.1358 -2 0.0000
Mitchell Detta 15 64.6617 13 61.5790 -2 3.0827
Melvin Ong 16 60.2155 25 23.3405 9 36.8750
Oliver Koth-Kappus 17 54.6282 14 57.3319 -3 -2.7037
Nathan Wiebe 18 54.2448 16 54.2448 -2 0.0000
Rob Hajdu 19 52.6979 17 52.6979 -2 0.0000
Ryan Disterheft 20 51.5319 20 33.3333 0 18.1986
Luke Krbyla 21 36.3655 0 0 0 36.3655
Bernie Koth-Kappus 22 25.6543 21 25.5774 -1 0.0769
Brad Gibson 23 25.2222 22 25.2222 -1 0.0000
Jordan Downey 24 24.3125 26 16.5000 2 7.8125
Nathan Robson 25 24.1447 23 24.1447 -2 0.0000
Sam Lam 26 23.3405 24 23.3405 -2 0.0000
Shem Hanna 27 18.6340 19 39.0295 -8 -20.3955
Name RK RT Prev RK Prev RT RK +/- RT +/-
Dominik Voser 1 0.8800 1 0.8800 0 0.0000
K.J. O'Connor 2 0.8571 3 0.8571 1 0.0000
Taylor Reitmeier 3 0.8487 0 0 0 0.8487
Troy Waldron 4 0.8436 4 0.8436 0 0.0000
Justin Gordon 5 0.8395 5 0.8395 0 0.0000
Bron Mach 6 0.8354 2 0.8682 -4 -0.0328
Shem Hanna 7 0.8195 6 0.8195 -1 0.0000
Lyle Detta 8 0.8101 8 0.8101 0 0.0000
Terryn Stenseth 9 0.8070 10 0.8070 1 0.0000
Seamus O'Connor 10 0.7970 11 0.7970 1 0.0000
Laird Bilinski 11 0.7833 12 0.7833 1 0.0000
Lorne Bilinski 12 0.7562 14 0.7353 2 0.0209
Joe Leonard 13 0.7432 13 0.7432 0 0.0000
Nathan Robson 14 0.7300 9 0.8097 -5 -0.0797
Joern Hornhardt 15 0.7300 15 0.7300 0 0.0000
Nathan Wiebe 16 0.6700 0 0 0 0.6700

Archives