Name RK RT Prev RK Prev RT RK +/- RT +/-
K.J. O'Connor 1 111.1338 1 110.1865 0 0.9473
Pat Elischer 2 108.3750 2 108.3750 0 0.0000
Ben de Wit 3 97.5371 3 100.4201 0 -2.8830
Troy Waldron 4 94.7085 5 94.7085 1 0.0000
Lee Orr 5 93.3079 4 94.8351 -1 -1.5272
Kyle Grenier 6 84.0250 20 42.9519 14 41.0731
Seamus O'Connor 7 82.7212 6 82.7212 -1 0.0000
Jesse Martin 8 68.4965 7 72.7254 -1 -4.2289
Mitchell Detta 9 65.2184 10 66.2284 1 -1.0100
Terryn Stenseth 10 64.8011 12 62.7060 2 2.0951
Oliver Koth-Kappus 11 64.6110 16 54.9594 5 9.6516
Graeme Orr 12 63.6983 11 64.9407 -1 -1.2424
Nathan Wiebe 13 60.3223 13 60.3223 0 0.0000
Brad Gibson 14 57.0115 15 55.2935 1 1.7180
Sam Lam 15 56.5253 26 23.3405 11 33.1848
Melvin Ong 16 55.5031 14 60.2155 -2 -4.7124
Andrew Smart 17 54.7500 17 50.5000 0 4.2500
Lorne Bilinski 18 52.0760 0 0 0 52.0760
Jordan Barlow 19 44.5545 0 0 0 44.5545
Tony Hajdu 20 41.8841 9 69.4430 -11 -27.5589
Rob Hajdu 21 41.0566 19 48.4915 -2 -7.4349
Luke Krbyla 22 36.3655 22 36.3655 0 0.0000
Joern Hornhardt 23 26.5000 8 72.5000 -15 -46.0000
Bernie Koth-Kappus 24 24.4418 23 24.4418 -1 0.0000
Ryan Disterheft 25 24.4375 21 36.4375 -4 -12.0000
Jordan Downey 26 24.3125 24 24.3125 -2 0.0000
Nathan Robson 27 24.1447 25 24.1447 -2 0.0000
Andrew Watson 28 7.1430 0 0 0 7.1430
Name RK RT Prev RK Prev RT RK +/- RT +/-
Taylor Reitmeier 1 0.8487 1 0.8487 0 0.0000
K.J. O'Connor 2 0.8481 2 0.8481 0 0.0000
Justin Gordon 3 0.8395 4 0.8395 1 0.0000
Shem Hanna 4 0.8395 3 0.8467 -1 -0.0072
Joe Leonard 5 0.8339 0 0 0 0.8339
Lyle Detta 6 0.8288 7 0.8101 1 0.0187
Terryn Stenseth 7 0.8070 8 0.8070 1 0.0000
Seamus O'Connor 8 0.7970 9 0.7970 1 0.0000
Laird Bilinski 9 0.7833 10 0.7833 1 0.0000
Bron Mach 10 0.7778 6 0.8221 -4 -0.0443
Lorne Bilinski 11 0.7671 11 0.7562 0 0.0109
Joern Hornhardt 12 0.7500 13 0.7300 1 0.0200
Nathan Robson 13 0.7300 12 0.7300 -1 0.0000
Nathan Wiebe 14 0.6700 14 0.6700 0 0.0000
Jesse Martin 15 0.6000 15 0.6000 0 0.0000
Mike de Boer 16 0.2200 16 0.2200 0 0.0000
Brad Gibson 17 0.1800 17 0.1800 0 0.0000

Archives