Name RK RT Prev RK Prev RT RK +/- RT +/-
Pat Elischer 1 114.6635 1 114.6635 0 0.0000
K.J. O'Connor 2 111.1338 2 111.1338 0 0.0000
Kyle Grenier 3 108.9897 3 108.6122 0 0.3775
Andrew Smart 4 99.3051 4 99.3051 0 0.0000
Ben de Wit 5 99.2883 5 97.1524 0 2.1359
Lee Orr 6 94.6713 6 95.6220 0 -0.9507
Lorne Bilinski 7 91.3257 8 91.3527 1 -0.0270
Troy Waldron 8 91.0651 7 95.3258 -1 -4.2607
Seamus O'Connor 9 89.9503 9 88.9516 0 0.9987
Jordan Barlow 10 80.5251 10 80.5251 0 0.0000
Nathan Wiebe 11 80.1190 11 80.1190 0 0.0000
Eric Coutinho 12 72.0120 12 72.0120 0 0.0000
Tony Hajdu 13 71.0014 13 71.0014 0 0.0000
Jesse Martin 14 68.4965 14 68.4965 0 0.0000
Mitchell Detta 15 64.5511 18 60.0026 3 4.5485
Oliver Koth-Kappus 16 64.0416 16 62.2212 0 1.8204
Terryn Stenseth 17 62.6278 20 59.3283 3 3.2995
Stefan Klopp 18 62.4231 15 62.4321 -3 -0.0090
Graeme Orr 19 60.4835 17 60.4835 -2 0.0000
Sam Lam 20 59.4656 19 59.4656 -1 0.0000
Melvin Ong 21 55.3031 21 55.3031 0 0.0000
Brad Gibson 22 54.9593 22 54.9593 0 0.0000
Joern Hornhardt 23 46.3428 23 46.3428 0 0.0000
Rob Hajdu 24 41.0566 24 41.0566 0 0.0000
Ryan Disterheft 25 39.5802 25 39.5802 0 0.0000
Luke Krbyla 26 36.3655 26 36.3655 0 0.0000
Bernie Koth-Kappus 27 26.9455 27 24.4567 0 2.4888
Shem Hanna 28 21.4285 28 21.4285 0 0.0000
Jordan Downey 29 17.7468 29 17.7468 0 0.0000
Nathan Robson 30 13.4146 30 13.4146 0 0.0000
Andrew Watson 31 7.1430 31 7.1430 0 0.0000
Scott Edison 32 3.8460 32 3.8460 0 0.0000
Brendan Langley 33 2.9230 33 2.9230 0 0.0000
Sebastian Wearmouth 34 0.0000 35 0.0000 1 0.0000
Paul Irrelevante 35 0.0000 34 0.0000 -1 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Joe Leonard 1 0.8339 2 0.8339 1 0.0000
Justin Gordon 2 0.8293 1 0.8427 -1 -0.0134
Terryn Stenseth 3 0.8256 4 0.8256 1 0.0000
Shem Hanna 4 0.8222 3 0.8309 -1 -0.0087
K.J. O'Connor 5 0.8196 5 0.8196 0 0.0000
Seamus O'Connor 6 0.7970 6 0.7970 0 0.0000
Nathan Robson 7 0.7946 11 0.7300 4 0.0646
Dominik Voser 8 0.7823 7 0.7823 -1 0.0000
Bron Mach 9 0.7817 8 0.7817 -1 0.0000
Lorne Bilinski 10 0.7732 9 0.7732 -1 0.0000
Joern Hornhardt 11 0.7500 10 0.7500 -1 0.0000
Taylor Reitmeier 12 0.4250 12 0.4250 0 0.0000
Brandon Blair 13 0.4207 13 0.4207 0 0.0000
Lyle Detta 14 0.4144 14 0.4144 0 0.0000
Laird Bilinski 15 0.3917 15 0.3917 0 0.0000
Nathan Wiebe 16 0.3350 16 0.3350 0 0.0000
Jesse Martin 17 0.3000 17 0.3000 0 0.0000
Scott Edison 18 0.1800 18 0.1800 0 0.0000
Tony Hajdu 19 0.1350 19 0.1350 0 0.0000
Mike de Boer 20 0.1100 20 0.1100 0 0.0000
Brad Gibson 21 0.0900 21 0.0900 0 0.0000

Archives