Name RK RT Prev RK Prev RT RK +/- RT +/-
Pat Elischer 1 114.6635 1 114.6635 0 0.0000
Kyle Grenier 2 108.9897 3 108.9897 1 0.0000
K.J. O'Connor 3 107.8405 2 111.1338 -1 -3.2933
Andrew Smart 4 99.3051 4 99.3051 0 0.0000
Lorne Bilinski 5 96.9021 7 91.3257 2 5.5764
Ben de Wit 6 92.8491 5 99.2883 -1 -6.4392
Lee Orr 7 92.5237 6 94.6713 -1 -2.1476
Troy Waldron 8 91.0651 8 91.0651 0 0.0000
Seamus O'Connor 9 85.8060 9 89.9503 0 -4.1443
Nathan Wiebe 10 80.1190 11 80.1190 1 0.0000
Jordan Barlow 11 71.9715 10 80.5251 -1 -8.5536
Tony Hajdu 12 69.6055 13 71.0014 1 -1.3959
Eric Coutinho 13 66.4616 12 72.0120 -1 -5.5504
Mitchell Detta 14 64.5511 15 64.5511 1 0.0000
Stefan Klopp 15 63.3074 18 62.4231 3 0.8843
Jesse Martin 16 62.6523 14 68.4965 -2 -5.8442
Sam Lam 17 59.4656 20 59.4656 3 0.0000
Oliver Koth-Kappus 18 57.6579 16 64.0416 -2 -6.3837
Melvin Ong 19 55.3031 21 55.3031 2 0.0000
Brad Gibson 20 54.9593 22 54.9593 2 0.0000
Terryn Stenseth 21 54.2441 17 62.6278 -4 -8.3837
Graeme Orr 22 51.1931 19 60.4835 -3 -9.2904
Ryan Disterheft 23 46.6578 25 39.5802 2 7.0776
Joern Hornhardt 24 46.3428 23 46.3428 -1 0.0000
Rob Hajdu 25 41.8418 24 41.0566 -1 0.7852
Luke Krbyla 26 36.3655 26 36.3655 0 0.0000
Bernie Koth-Kappus 27 25.1023 27 26.9455 0 -1.8432
Shem Hanna 28 21.4285 28 21.4285 0 0.0000
Jordan Downey 29 17.7468 29 17.7468 0 0.0000
Marcus Aurelius 30 10.1955 0 0 0 10.1955
Andrew Watson 31 7.1430 31 7.1430 0 0.0000
Jason Edward Shaw 32 7.0215 0 0 0 7.0215
Scott Edison 33 3.8460 32 3.8460 -1 0.0000
Brendan Langley 34 2.9230 33 2.9230 -1 0.0000
Nathan Robson 35 2.3810 30 13.4146 -5 -11.0336
Ken Hyu 36 2.1740 0 0 0 2.1740
Sebastian Wearmouth 37 0.0000 34 0.0000 -3 0.0000
Paul Irrelevante 38 0.0000 35 0.0000 -3 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Joe Leonard 1 0.8339 1 0.8339 0 0.0000
Justin Gordon 2 0.8293 2 0.8293 0 0.0000
Terryn Stenseth 3 0.8267 3 0.8256 0 0.0011
Shem Hanna 4 0.8222 4 0.8222 0 0.0000
K.J. O'Connor 5 0.8218 5 0.8196 0 0.0022
Nathan Robson 6 0.7919 7 0.7946 1 -0.0027
Bron Mach 7 0.7776 9 0.7817 2 -0.0041
Lorne Bilinski 8 0.7732 10 0.7732 2 0.0000
Dominik Voser 9 0.7727 8 0.7823 -1 -0.0096
Joern Hornhardt 10 0.7500 11 0.7500 1 0.0000
Taylor Reitmeier 11 0.4250 12 0.4250 1 0.0000
Brandon Blair 12 0.4207 13 0.4207 1 0.0000
Lyle Detta 13 0.4144 14 0.4144 1 0.0000
Laird Bilinski 14 0.3917 15 0.3917 1 0.0000
Seamus O'Connor 15 0.3882 6 0.7970 -9 -0.4088
Nathan Wiebe 16 0.3350 16 0.3350 0 0.0000
Jesse Martin 17 0.3000 17 0.3000 0 0.0000
Scott Edison 18 0.1800 18 0.1800 0 0.0000
Tony Hajdu 19 0.1350 19 0.1350 0 0.0000
Mike de Boer 20 0.1100 20 0.1100 0 0.0000
Brad Gibson 21 0.0900 21 0.0900 0 0.0000

Archives