Name RK RT Prev RK Prev RT RK +/- RT +/-
Pat Elischer 1 123.3235 1 123.3235 0 0.0000
Kyle Grenier 2 108.5498 2 108.5414 0 0.0084
Troy Waldron 3 99.1311 4 99.1311 1 0.0000
Lee Orr 4 97.2959 3 99.9129 -1 -2.6170
Andrew Smart 5 94.8346 5 94.8346 0 0.0000
Lorne Bilinski 6 93.9096 6 93.9096 0 0.0000
Seamus O'Connor 7 93.3868 7 93.3650 0 0.0218
Terryn Stenseth 8 89.3325 12 75.6634 4 13.6691
Ben de Wit 9 85.1601 8 80.8889 -1 4.2712
Joe Leonard 10 80.2555 9 80.2555 -1 0.0000
Tony Hajdu 11 76.3004 11 76.3004 0 0.0000
Jordan Barlow 12 70.2709 14 70.2709 2 0.0000
Brad Gibson 13 68.8089 13 71.3073 0 -2.4984
Eric Coutinho 14 67.4595 15 67.4595 1 0.0000
Sam Lam 15 65.8580 16 65.8580 1 0.0000
Graeme Orr 16 63.1156 18 59.0612 2 4.0544
Oliver Koth-Kappus 17 60.6539 17 60.6539 0 0.0000
K.J. O'Connor 18 56.7036 19 56.7036 1 0.0000
Stefan Klopp 19 54.0361 20 54.0361 1 0.0000
Nathan Robson 20 48.7427 22 46.4474 2 2.2953
Ryan Disterheft 21 48.0269 21 48.0269 0 0.0000
Nathan Wiebe 22 41.6010 10 80.1190 -12 -38.5180
Rob Hajdu 23 38.7825 23 38.7825 0 0.0000
Joern Hornhardt 24 36.2221 25 36.2221 1 0.0000
Bernie Koth-Kappus 25 35.3387 26 35.3387 1 0.0000
Darrel Voser 26 34.1624 27 34.1624 1 0.0000
Melvin Ong 27 22.7390 29 22.7390 2 0.0000
Shem Hanna 28 21.4825 30 21.4285 2 0.0540
Jordan Downey 29 18.8077 31 18.8077 2 0.0000
Ondrej Par 30 16.7050 32 16.7050 2 0.0000
Jesse Martin 31 16.0355 28 33.8930 -3 -17.8575
Marcus Aurelius 32 10.1955 33 10.1955 1 0.0000
Andrew Watson 33 7.1430 34 7.1430 1 0.0000
Jason Edward Shaw 34 7.0215 35 7.0215 1 0.0000
Scott Edison 35 3.8460 36 3.8460 1 0.0000
Brendan Langley 36 2.9230 38 2.0000 2 0.9230
Ken Hyu 37 2.1740 37 2.1740 0 0.0000
Chung Chiu 38 1.3889 39 1.3889 1 0.0000
Sebastian Wearmouth 39 0.0000 40 0.0000 1 0.0000
Paul Irrelevante 40 0.0000 41 0.0000 1 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Joe Leonard 1 0.8339 1 0.8339 0 0.0000
Shem Hanna 2 0.8307 3 0.8260 1 0.0047
Justin Gordon 3 0.8293 2 0.8293 -1 0.0000
Lyle Detta 4 0.8162 5 0.8162 1 0.0000
Bron Mach 5 0.7941 6 0.7941 1 0.0000
Dominik Voser 6 0.7842 7 0.7842 1 0.0000
Terryn Stenseth 7 0.5038 8 0.5038 1 0.0000
Brandon Blair 8 0.4207 9 0.4207 1 0.0000
K.J. O'Connor 9 0.4075 4 0.8218 -5 -0.4143
Alan Orr 10 0.4010 0 0 0 0.4010
Nathan Robson 11 0.3700 10 0.3700 -1 0.0000
Joern Hornhardt 12 0.3640 11 0.3640 -1 0.0000
Scott Edison 13 0.1800 13 0.1800 0 0.0000
Tony Hajdu 14 0.1350 14 0.1350 0 0.0000
Lorne Bilinski 15 0.1133 15 0.1133 0 0.0000

Archives