Name RK RT Prev RK Prev RT RK +/- RT +/-
Troy Waldron 1 116.3000 1 116.3000 0 0.0000
Kyle Grenier 2 101.7798 2 101.7798 0 0.0000
Lee Orr 3 98.0082 3 100.4038 0 -2.3956
Seamus O'Connor 4 92.8743 5 92.8743 1 0.0000
Jordan Barlow 5 84.1654 7 84.1654 2 0.0000
Graeme Orr 6 82.8759 8 81.1533 2 1.7226
Shem Hanna 7 80.9895 9 73.3918 2 7.5977
Ryan Disterheft 8 64.2311 11 64.2311 3 0.0000
Oliver Koth-Kappus 9 62.0910 6 85.6687 -3 -23.5777
Nathan Robson 10 56.6001 12 55.3439 2 1.2562
Pat Elischer 11 54.6250 4 95.3365 -7 -40.7115
Bernie Koth-Kappus 12 53.6402 13 54.8755 1 -1.2353
Tony Hajdu 13 48.2222 10 70.3761 -3 -22.1539
Mitchell Detta 14 37.7885 16 37.7885 2 0.0000
Joe Leonard 15 36.0000 17 36.0000 2 0.0000
Brad Gibson 16 33.1923 18 33.1923 2 0.0000
Stefan Klopp 17 28.8826 19 28.8826 2 0.0000
Jordan Downey 18 20.3068 20 20.3068 2 0.0000
Joern Hornhardt 19 18.2917 21 18.2917 2 0.0000
Sam Lam 20 14.7615 23 14.7615 3 0.0000
Shaylin Trotman 21 3.0303 25 3.0303 4 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Seamus O'Connor 1 0.9043 6 0.4583 5 0.4460
Justin Gordon 2 0.8661 2 0.8563 0 0.0098
Shem Hanna 3 0.8589 1 0.8589 -2 0.0000
Dominik Voser 4 0.7672 5 0.7701 1 -0.0029
Nathan Robson 5 0.4326 7 0.4326 2 0.0000
Troy Waldron 6 0.4063 8 0.4063 2 0.0000
Alan Orr 7 0.4010 9 0.4010 2 0.0000
Lyle Detta 8 0.3942 10 0.3942 2 0.0000
Frank Courage 9 0.3476 11 0.3476 2 0.0000
Bron Mach 10 0.3400 3 0.8366 -7 -0.4966
Luke Williams 11 0.3050 12 0.3050 1 0.0000
Shaylin Trotman 12 0.3000 13 0.3000 1 0.0000
Crystal Townsend 13 0.2900 14 0.2900 1 0.0000
Oliver Koth-Kappus 14 0.2150 15 0.2150 1 0.0000
Noel Ballard 15 0.1650 16 0.1650 1 0.0000

Archives