Name RK RT Prev RK Prev RT RK +/- RT +/-
Pat Elischer 1 109.4545 1 109.4545 0 0.0000
Kyle Grenier 2 104.5278 2 102.8397 0 1.6881
Lee Orr 3 100.1687 3 100.4650 0 -0.2963
Stefan Klopp 4 88.0555 8 65.3825 4 22.6730
Graeme Orr 5 84.1831 4 84.1831 -1 0.0000
Seamus O'Connor 6 79.7362 5 83.6648 -1 -3.9286
Nathan Robson 7 70.9996 10 63.8997 3 7.0999
Jordan Barlow 8 70.8743 7 68.0496 -1 2.8247
Oliver Koth-Kappus 9 68.7604 9 64.5161 0 4.2443
Shem Hanna 10 66.1080 6 74.9026 -4 -8.7946
Joern Hornhardt 11 45.1537 22 18.2917 11 26.8620
Bernie Koth-Kappus 12 43.8904 12 38.9735 0 4.9169
Ryan Disterheft 13 43.0090 11 43.0090 -2 0.0000
Jordan Downey 14 42.2616 20 21.6955 6 20.5661
K.J. O'Connor 15 37.5000 0 0 0 37.5000
Sam Lam 16 36.7060 14 36.7060 -2 0.0000
Shaylin Trotman 17 32.7420 25 3.0303 8 29.7117
Noel Ballard 18 31.6974 17 31.6974 -1 0.0000
Rob Hajdu 19 25.5000 18 25.5000 -1 0.0000
Tony Hajdu 20 21.9444 19 21.9444 -1 0.0000
Jason Leung 21 18.7500 21 18.7500 0 0.0000
Melvin Ong 22 7.5556 23 7.5556 1 0.0000
Prairie Chiau 23 7.0556 24 7.0556 1 0.0000
Monika Nymeyer 24 6.8966 0 0 0 6.8966
Joe Leonard 25 6.6667 15 36.0000 -10 -29.3333
Name RK RT Prev RK Prev RT RK +/- RT +/-
Seamus O'Connor 1 0.8792 1 0.8786 0 0.0006
Justin Gordon 2 0.8603 3 0.8603 1 0.0000
Nathan Robson 3 0.8293 2 0.8644 -1 -0.0351
Tyler Halldorson 4 0.8103 4 0.8103 0 0.0000
Bron Mach 5 0.8022 9 0.3250 4 0.4772
Dominik Voser 6 0.7996 5 0.7645 -1 0.0351
Shem Hanna 7 0.4342 6 0.4342 -1 0.0000
Jordan Downey 8 0.3350 8 0.3350 0 0.0000
Shaylin Trotman 9 0.3000 11 0.3000 2 0.0000
Crystal Townsend 10 0.2900 12 0.2900 2 0.0000
K.J. O'Connor 11 0.2700 13 0.2700 2 0.0000
Oliver Koth-Kappus 12 0.2150 14 0.2150 2 0.0000
Noel Ballard 13 0.1650 15 0.1650 2 0.0000
Tony Hajdu 14 0.1500 16 0.1500 2 0.0000
Sam Lam 15 0.0350 17 0.0350 2 0.0000

Archives