Name RK RT Prev RK Prev RT RK +/- RT +/-
Pat Elischer 1 109.4545 1 109.4545 0 0.0000
Lee Orr 2 106.1404 3 100.1687 1 5.9717
Kyle Grenier 3 101.6901 2 104.5278 -1 -2.8377
Stefan Klopp 4 88.0555 4 88.0555 0 0.0000
Graeme Orr 5 82.0907 5 84.1831 0 -2.0924
Seamus O'Connor 6 79.1352 6 79.7362 0 -0.6010
Jordan Barlow 7 70.8743 8 70.8743 1 0.0000
Oliver Koth-Kappus 8 68.7604 9 68.7604 1 0.0000
Shem Hanna 9 66.1080 10 66.1080 1 0.0000
Nathan Robson 10 66.0871 7 70.9996 -3 -4.9125
Joern Hornhardt 11 45.1537 11 45.1537 0 0.0000
Bernie Koth-Kappus 12 43.8904 12 43.8904 0 0.0000
Ryan Disterheft 13 43.0090 13 43.0090 0 0.0000
Jordan Downey 14 42.2616 14 42.2616 0 0.0000
K.J. O'Connor 15 37.5000 15 37.5000 0 0.0000
Sam Lam 16 36.7060 16 36.7060 0 0.0000
Andrew Watson 17 35.9606 0 0 0 35.9606
Shaylin Trotman 18 32.7420 17 32.7420 -1 0.0000
Noel Ballard 19 31.6974 18 31.6974 -1 0.0000
Rob Hajdu 20 25.5000 19 25.5000 -1 0.0000
Tony Hajdu 21 21.9444 20 21.9444 -1 0.0000
Jason Leung 22 18.7500 21 18.7500 -1 0.0000
Melvin Ong 23 7.5556 22 7.5556 -1 0.0000
Prairie Chiau 24 7.0556 23 7.0556 -1 0.0000
Monika Nymeyer 25 6.8966 24 6.8966 -1 0.0000
Joe Leonard 26 6.6667 25 6.6667 -1 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Seamus O'Connor 1 0.8792 1 0.8792 0 0.0000
Justin Gordon 2 0.8603 2 0.8603 0 0.0000
Tyler Halldorson 3 0.8103 4 0.8103 1 0.0000
Nathan Robson 4 0.8070 3 0.8293 -1 -0.0223
Bron Mach 5 0.8022 5 0.8022 0 0.0000
Dominik Voser 6 0.7996 6 0.7996 0 0.0000
Shem Hanna 7 0.4485 7 0.4342 0 0.0143
Alan Orr 8 0.3700 0 0 0 0.3700
Jordan Downey 9 0.3350 8 0.3350 -1 0.0000
Shaylin Trotman 10 0.3000 9 0.3000 -1 0.0000
Crystal Townsend 11 0.2900 10 0.2900 -1 0.0000
K.J. O'Connor 12 0.2700 11 0.2700 -1 0.0000
Oliver Koth-Kappus 13 0.2150 12 0.2150 -1 0.0000
Noel Ballard 14 0.1650 13 0.1650 -1 0.0000
Tony Hajdu 15 0.1500 14 0.1500 -1 0.0000
Sam Lam 16 0.0350 15 0.0350 -1 0.0000

Archives