Name RK RT Prev RK Prev RT RK +/- RT +/-
Pat Elischer 1 127.2344 1 124.9417 0 2.2927
Kyle Grenier 2 109.8311 2 114.3524 0 -4.5213
Sam Lam 3 97.7624 7 87.0355 4 10.7269
Lee Orr 4 90.8519 6 87.2708 2 3.5811
Marcus Keighron 5 90.4448 3 88.1361 -2 2.3087
Graeme Orr 6 87.7903 4 87.7903 -2 0.0000
Tony Hajdu 7 87.4083 5 87.4083 -2 0.0000
Thomas Slivinski 8 87.3055 8 85.9484 0 1.3571
Nathan Robson 9 78.4579 9 83.2968 0 -4.8389
K.J. O'Connor 10 77.9037 10 77.9037 0 0.0000
Stefan Klopp 11 77.4616 11 77.6416 0 -0.1800
Jordan Barlow 12 67.7795 12 67.7795 0 0.0000
Oliver Koth-Kappus 13 67.6456 13 66.8586 0 0.7870
Lorne Bilinski 14 60.2500 14 60.2500 0 0.0000
Rob Hajdu 15 56.0887 15 55.0497 0 1.0390
Eric Coutinho 16 50.8088 16 50.8088 0 0.0000
Gavin Gentles 17 46.8333 17 46.8333 0 0.0000
Bernie Koth-Kappus 18 44.1578 18 45.5847 0 -1.4269
Joern Hornhardt 19 38.8573 19 38.8573 0 0.0000
Jordan Downey 20 38.8333 20 38.8333 0 0.0000
Brad Gibson 21 35.9375 21 35.9375 0 0.0000
Dominik Voser 22 35.2500 22 35.2500 0 0.0000
Noel Ballard 23 32.0000 23 32.0000 0 0.0000
Seamus O'Connor 24 24.0000 24 24.0000 0 0.0000
Shem Hanna 25 22.5806 25 22.5806 0 0.0000
Caleb Gronert 26 19.8571 27 19.8571 1 0.0000
Ryan Disterheft 27 14.0880 29 14.0880 2 0.0000
Aaron Grierson 28 3.1250 30 3.1250 2 0.0000
Bruno Irrelevante 29 0.0000 31 0.0000 2 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Seamus O'Connor 1 0.8294 5 0.4182 4 0.4112
Alex Elischer 2 0.8176 1 0.8196 -1 -0.0020
Dominik Voser 3 0.8034 2 0.7852 -1 0.0182
Shem Hanna 4 0.7605 3 0.7605 -1 0.0000
Noel Ballard 5 0.7518 4 0.7518 -1 0.0000
Taylor Reitmeier 6 0.4126 6 0.4126 0 0.0000
Terryn Stenseth 7 0.4125 7 0.4125 0 0.0000
Lee Orr 8 0.4015 8 0.4015 0 0.0000
Justin Gordon 9 0.3789 9 0.3789 0 0.0000
Lyle Detta 10 0.3642 10 0.3642 0 0.0000
Kyle Grenier 11 0.3000 11 0.3000 0 0.0000
Nick Sundstrom 12 0.3000 12 0.3000 0 0.0000
Bron Mach 13 0.2900 13 0.2900 0 0.0000
Nathan Robson 14 0.2850 14 0.2850 0 0.0000
Logan Marchischuk 15 0.2400 0 0 0 0.2400

Archives