Name RK RT Prev RK Prev RT RK +/- RT +/-
Sam Lam 1 133.0000 1 128.6859 0 4.3141
Andrew Smart 2 120.4565 2 112.8445 0 7.6120
Rob Hajdu 3 91.6461 3 94.9605 0 -3.3144
Oliver Koth-Kappus 4 81.7500 6 81.7500 2 0.0000
Stefan Klopp 5 81.7452 7 81.3514 2 0.3938
Jordan Barlow 6 79.6827 8 79.7833 2 -0.1006
Darrel Voser 7 79.1667 9 79.2714 2 -0.1047
Ryan Disterheft 8 78.5686 5 84.2724 -3 -5.7038
Eric Coutinho 9 68.3750 12 47.9135 3 20.4615
Riley Webb 10 66.0000 10 66.0000 0 0.0000
Tony Hajdu 11 54.5000 11 54.5000 0 0.0000
Markus Lohuaru 12 44.3333 14 44.3333 2 0.0000
Griff Jones 13 42.2670 4 85.3136 -9 -43.0466
Scott Edison 14 28.5000 15 28.5000 1 0.0000
Bernie Koth-Kappus 15 26.5098 18 23.6637 3 2.8461
Seamus O'Connor 16 26.3750 16 26.3750 0 0.0000
Lorne Bilinski 17 25.4830 17 25.4830 0 0.0000
James Hewlitt 18 21.1250 19 21.1250 1 0.0000
Bryce Recsky 19 20.5882 20 20.5882 1 0.0000
Bron Mach 20 12.5000 22 12.5000 2 0.0000
Derek Wiggins 21 10.7898 21 18.4821 0 -7.6923
Dominik Voser 22 10.7898 23 10.7898 1 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Dominik Voser 1 0.8410 2 0.8372 1 0.0038
Stuart Hall 2 0.8245 3 0.8245 1 0.0000
Sam Lam 3 0.8070 4 0.8065 1 0.0005
Jay Jensen 4 0.3650 5 0.3650 1 0.0000
Dylan Rimmer 5 0.3300 6 0.3300 1 0.0000
Bron Mach 6 0.3250 1 0.8380 -5 -0.5130
Justin Gordon 7 0.2750 7 0.2750 0 0.0000

Archives