Name RK RT Prev RK Prev RT RK +/- RT +/-
Robert Rogers 1 118.7250 1 117.9170 0 0.8080
Dallas Sinclair 2 115.2800 2 115.2800 0 0.0000
Lorne Bilinski 3 95.6940 5 96.7000 2 -1.0060
Seamus O'Connor 4 90.4860 6 90.4860 2 0.0000
K.J. O'Connor 5 89.2730 3 105.1440 -2 -15.8710
Justin Gordon 6 87.4220 4 97.0790 -2 -9.6570
Kyle Grenier 7 78.4570 7 78.4570 0 0.0000
Patrick Strachan 8 73.4510 8 74.6610 0 -1.2100
Stefan Klopp 9 58.8870 19 26.2200 10 32.6670
Oliver Koth-Kappus 10 53.4667 9 53.8660 -1 -0.3993
Laird Bilinski 11 41.9750 10 41.9750 -1 0.0000
Anthony Cowan 12 39.3860 11 39.3860 -1 0.0000
Jeremy Roberts 13 39.2250 12 39.2250 -1 0.0000
Graeme Orr 14 38.9870 13 37.2510 -1 1.7360
Jared Currie 15 35.2780 14 35.2780 -1 0.0000
Colby Olsen 16 34.0370 15 34.0370 -1 0.0000
Travis Rebman 17 30.1150 16 30.1150 -1 0.0000
Bryce Roberts 18 26.7570 18 26.7570 0 0.0000
Karl Detta 19 23.2750 17 29.2970 -2 -6.0220
Bernie Koth-Kappus 20 23.1070 20 24.5130 0 -1.4060
Scott Britton 21 20.5950 25 7.9450 4 12.6500
Joern Hornhardt 22 20.2930 0 0 0 20.2930
Kyle Currie 23 16.3890 22 16.3890 -1 0.0000
Mike Menard 24 16.3890 23 16.3890 -1 0.0000
Nathan Robson 25 14.4340 24 14.4340 -1 0.0000
Randy Zarr 26 7.9450 26 7.9450 0 0.0000
Randy Zarr, Jr. 27 5.5556 27 5.5556 0 0.0000
Kimberly McPhee Cain 28 3.0790 0 0 0 3.0790
Name RK RT Prev RK Prev RT RK +/- RT +/-
K.J. O'Connor 1 0.8425 1 0.8425 0 0.0000
Lyle Detta 2 0.8186 2 0.8186 0 0.0000
Laird Bilinski 3 0.8120 4 0.8120 1 0.0000
Brodie Yano 4 0.8095 5 0.8095 1 0.0000
Nathan Robson 5 0.8050 3 0.8170 -2 -0.0120
Chris Jackins 6 0.7910 6 0.8080 0 -0.0170
Kevin Roberts 7 0.7627 7 0.7627 0 0.0000
Noel Ballard 8 0.6964 8 0.6964 0 0.0000
Chris Nowak 9 0.6770 9 0.6770 0 0.0000
Forrest Harding 10 0.5630 10 0.5630 0 0.0000
Jerry Currie 11 0.1900 11 0.1900 0 0.0000
Joern Hornhardt 12 0.1100 0 0 0 0.1100

Archives