Name RK RT Prev RK Prev RT RK +/- RT +/-
Jason Leung 1 113.6490 1 113.6490 0 0.0000
Lorne Bilinski 2 99.1600 2 98.6850 0 0.4750
Lee Orr 3 98.6260 7 71.1650 4 27.4610
Stefan Klopp 4 91.2990 3 93.1430 -1 -1.8440
Seamus O'Connor 5 90.2400 4 78.9667 -1 11.2733
Oliver Koth-Kappus 6 81.4500 16 25.8500 10 55.6000
Jerod Warren 7 74.4020 5 74.3230 -2 0.0790
Joern Hornhardt 8 72.5570 6 72.5570 -2 0.0000
Tony Sivilay 9 68.6630 8 68.6630 -1 0.0000
Andrew George 10 56.0280 9 56.0280 -1 0.0000
Bernie Koth-Kappus 11 55.8750 10 55.0350 -1 0.8400
Derrick Feiertag 12 44.5000 11 44.5000 -1 0.0000
Graeme Orr 13 38.6667 0 0 0 38.6667
K.J. O'Connor 14 34.1000 13 34.1000 -1 0.0000
Isaac Schroeder 15 33.3860 14 33.1860 -1 0.2000
Ken Guthrie 16 33.3333 15 27.3333 -1 6.0000
Doug Posnick 17 19.2420 12 37.7240 -5 -18.4820
Dan Wood 18 16.6667 17 16.6667 -1 0.0000
Mitchell Detta 19 10.4170 0 0 0 10.4170
Name RK RT Prev RK Prev RT RK +/- RT +/-
Nathan Robson 1 0.8260 5 0.7845 4 0.0415
Carlos Ruzza 2 0.8091 2 0.8091 0 0.0000
Bron Mach 3 0.8080 3 0.8080 0 0.0000
Laird Bilinski 4 0.7885 1 0.8280 -3 -0.0395
Chris Jackins 5 0.7730 4 0.8056 -1 -0.0326
Lorne Bilinski 6 0.7500 6 0.7500 0 0.0000
Tony Sivilay 7 0.7301 8 0.7300 1 0.0001
Joern Hornhardt 8 0.7040 7 0.7457 -1 -0.0417
K.J. O'Connor 9 0.3800 9 0.3800 0 0.0000

Archives