Name Total 1st (15) 2nd (10) 3rd (5)
1 Sam Lam 20 15 0 5
2 Eric Coutinho 5 0 0 5
3 Seamus O'Connor 15 15 0 0
4 Lee Orr 5 0 0 5
5 Tony Hajdu 30 30 0 0
6 Markus Lohuaru 5 0 0 5
7 Jordan Barlow 5 0 0 5
8 Derek Wiggins 15 15 0 0
9 Griff Jones 5 0 0 5
10 Andrew Smart 65 45 10 10
11 Darrel Voser 70 60 10 0
12 Neil Spencer 25 15 10 0
13 Rob Hajdu 10 0 10 0
14 Ryan Disterheft 45 30 10 5
15 Liam Anderson-Young 10 0 10 0
16 Marcus Ribbi 10 0 10 0
17 Jesse Gimbel 10 0 10 0
18 Stefan Klopp 45 15 30 0
19 Thomas Slivinski 40 0 40 0

Stats Year

Statistic Type

League