Name Total 1st (15) 2nd (10) 3rd (5)
1 Jackson Hewer 5 0 0 5
2 Isaac Saban 10 0 10 0
3 Forrest Harding 10 0 10 0
4 Stewart Watson 15 15 0 0
5 Dustin Blair 15 15 0 0
6 Jared MacDonald 15 15 0 0
7 Phil Chwachka 15 0 10 5
8 Ryan Adshead 25 0 10 15
9 Brandon Blair 25 15 10 0
10 Lee Orr 30 15 0 15
11 Dylan Stevens 30 30 0 0
12 Stefan Klopp 35 30 0 5
13 Aaron Anderson 35 30 0 5
14 Simon Hilton 40 0 10 30
15 Bernie Koth-Kappus 45 15 10 20
16 Dustin Marchischuk 60 15 40 5
17 Laird Bilinski 70 30 30 10
18 Joe Chwachka 75 60 10 5
19 Joern Hornhardt 80 30 10 40
20 Justin Gordon 80 45 30 5
21 Seamus O'Connor 80 15 60 5
22 Oliver Koth-Kappus 95 30 60 5
23 Lorne Bilinski 180 105 60 15

Stats Year

Statistic Type

League