Name Total 1st (15) 2nd (10) 3rd (5)
1 Pedro Santos 5 0 0 5
2 Karl Detta 5 0 0 5
3 Steve Weatherhead 10 0 10 0
4 Andrew George 10 0 0 10
5 Dorian Turner 10 0 10 0
6 Andrew Cruden 10 0 0 10
7 Duncan Mathieson 10 0 10 0
8 Derrick Feiertag 10 0 10 0
9 Andrew Watson 15 0 10 5
10 Tony Sivilay 15 0 10 5
11 Dallas Sinclair 15 15 0 0
12 Carter Barron 15 15 0 0
13 Bernie Koth-Kappus 20 0 10 10
14 Mitchell Detta 20 0 0 20
15 Joern Hornhardt 45 15 10 20
16 Jason Leung 45 15 20 10
17 Lorne Bilinski 50 45 0 5
18 Justin Gordon 65 30 30 5
19 K.J. O'Connor 75 30 20 25
20 Oliver Koth-Kappus 80 45 20 15
21 Graeme Orr 80 15 40 25
22 Stefan Klopp 100 90 10 0
23 Seamus O'Connor 140 90 30 20
24 Lee Orr 295 210 80 5

Stats Year

Statistic Type

League