Name Total 1st (15) 2nd (10) 3rd (5)
1 Lee Orr 295 210 80 5
2 Graeme Orr 80 15 40 25
3 Seamus O'Connor 140 90 30 20
4 Justin Gordon 65 30 30 5
5 Oliver Koth-Kappus 80 45 20 15
6 K.J. O'Connor 75 30 20 25
7 Jason Leung 45 15 20 10
8 Stefan Klopp 100 90 10 0
9 Joern Hornhardt 45 15 10 20
10 Andrew Watson 15 0 10 5
11 Steve Weatherhead 10 0 10 0
12 Tony Sivilay 15 0 10 5
13 Bernie Koth-Kappus 20 0 10 10
14 Dorian Turner 10 0 10 0
15 Duncan Mathieson 10 0 10 0
16 Derrick Feiertag 10 0 10 0
17 Pedro Santos 5 0 0 5
18 Andrew George 10 0 0 10
19 Lorne Bilinski 50 45 0 5
20 Dallas Sinclair 15 15 0 0
21 Mitchell Detta 20 0 0 20
22 Karl Detta 5 0 0 5
23 Andrew Cruden 10 0 0 10
24 Carter Barron 15 15 0 0

Stats Year

Statistic Type

League