Name Total 1st (15) 2nd (10) 3rd (5)
1 Ben de Wit 170 150 10 10
2 Nathan Wiebe 10 0 0 10
3 Andrew Watson 10 0 10 0
4 Troy Waldron 125 45 60 20
5 Terryn Stenseth 20 0 10 10
6 Nathan Robson 20 0 10 10
7 Lee Orr 370 210 140 20
8 Graeme Orr 85 60 10 15
9 K.J. O'Connor 100 60 30 10
10 Seamus O'Connor 95 0 70 25
11 Oliver Koth-Kappus 5 0 0 5
12 Stefan Klopp 20 15 0 5
13 Shem Hanna 35 15 20 0
14 Kyle Grenier 220 150 50 20
15 Justin Gordon 15 15 0 0
16 Brad Gibson 15 15 0 0
17 Mitchell Detta 70 15 20 35
18 Noel Ballard 5 0 0 5

Stats Year

Statistic Type

League