Name GG SA SV GA SVPG SPCT SO G A S
1 Bron Mach 138 2339 1876 463 13.59 0.802 9 0 23 0
2 Lorne Bilinski 54 973 780 193 14.44 0.802 2 0 17 4
3 Dominik Voser 69 1191 936 255 13.57 0.786 0 0 5 0
4 Joern Hornhardt 63 1075 835 240 13.25 0.777 4 0 8 0
5 Shaylin Trotman 4 78 60 18 15.00 0.769 0 0 0 0
6 Andrew George 3 51 38 13 12.67 0.745 0 0 0 0
7 Scott Edison 24 358 261 97 10.88 0.729 0 0 2 0
8 Tony Hajdu 3 39 27 12 9.00 0.692 0 0 0 0
9 Oliver Koth-Kappus 6 64 43 21 7.17 0.672 0 0 1 0

Stats Year

Statistic Type

League