Name GG SA SV GA SVPG SPCT SO G A S
1 Alex Elischer 80 1784 1502 282 18.77 0.842 4 0 23 0
2 Dominik Voser 155 3186 2616 570 16.88 0.821 8 0 21 1
3 Joern Hornhardt 5 108 88 20 17.60 0.815 0 0 4 0
4 Sam Lam 135 2464 1942 522 14.39 0.788 4 0 27 5
5 Jordan Barlow 13 194 150 44 11.54 0.773 1 0 3 0
6 Jordan Downey 8 123 90 33 11.25 0.732 0 0 0 0
7 Scott Edison 6 83 60 23 10.00 0.723 0 0 0 0

Stats Year

Statistic Type

League