Name GG SA SV GA SVPG SPCT SO G A S
1 Andy Kieran 7 182 161 21 23.00 0.885 1 0 6 0
2 Jesse Cann 5 125 107 18 21.40 0.856 0 0 4 0
3 Dylan Hascarl 2 42 35 7 17.50 0.833 0 0 2 0
4 Terryn Stenseth 5 130 108 22 21.60 0.831 0 0 2 0
5 Noel Ballard 3 80 66 14 22.00 0.825 0 0 1 0
6 Andrew Likness 6 101 82 19 13.67 0.812 0 0 0 0
7 Brad Gibson 3 63 51 12 17.00 0.810 0 0 1 0
8 Mitch Zorn 7 129 104 25 14.86 0.806 0 0 0 0
9 Kyle Grenier 6 132 106 26 17.67 0.803 0 0 1 0
10 Ryan Bateman 14 212 169 43 12.07 0.797 2 0 8 0
11 Nathan Robson 4 87 69 18 17.25 0.793 0 0 3 0
12 Joe Leonard 10 169 133 36 13.30 0.787 0 0 6 0
13 Chris Jackins 8 154 119 35 14.88 0.773 0 0 1 0
14 Carter Stenseth 16 284 219 65 13.69 0.771 0 0 4 0
15 Brandon Olson 7 131 101 30 14.43 0.771 0 0 2 0
16 Lyle Detta 17 229 175 54 10.29 0.764 0 0 3 0
17 Lee Orr 11 179 134 45 12.18 0.749 0 0 10 0
18 Graeme Orr 3 44 32 12 10.67 0.727 0 0 3 0
19 Seamus O'Connor 4 61 43 18 10.75 0.705 0 0 5 1
20 James Hewlitt 5 77 54 23 10.80 0.701 0 0 6 0
21 Laird Bilinski 11 135 94 41 8.55 0.696 1 0 6 0
22 Garrit Krbyla 4 46 29 17 7.25 0.630 0 0 4 0

Stats Year

Statistic Type

League