Name GG SA SV GA SVPG SPCT SO G A S
1 K.J. O'Connor 7 271 245 26 35.00 0.904 1 0 4 0
2 Seamus O'Connor 9 142 117 25 13.00 0.824 1 0 5 0
3 Brodie Yano 6 127 103 24 17.17 0.811 0 0 0 0
4 Nathan Robson 6 66 52 14 8.67 0.788 0 0 0 0
5 Chris Jackins 37 562 416 146 11.24 0.740 2 0 9 0
6 Josh Wilson 16 175 116 59 7.25 0.663 1 0 0 0

Stats Year

Statistic Type

League