Name GG SA SV GA SVPG SPCT SO G A S
1 Terryn Stenseth 5 155 136 19 27.20 0.877 0 0 1 0
2 K.J. O'Connor 17 373 320 53 18.82 0.858 0 0 7 0
3 Seamus O'Connor 7 164 139 25 19.86 0.848 1 0 5 0
4 Scott Graham 2 45 35 10 17.50 0.778 0 0 1 0
5 Alex McDougall 7 105 81 24 11.57 0.771 0 0 3 0
6 Andrew Likness 7 123 92 31 13.14 0.748 0 0 1 0
7 Ryan Bateman 3 55 40 15 13.33 0.727 0 0 2 0

Stats Year

Statistic Type

League