Name GG SA SV GA SVPG SPCT SO G A S
1 Jesse Martin 2 65 60 5 30.00 0.923 0 0 0 0
2 Robert Rogers 4 60 55 5 13.75 0.917 1 0 0 0
3 Andy Kieran 7 182 161 21 23.00 0.885 1 0 6 0
4 Nathan Wiebe 4 78 67 11 16.75 0.859 0 0 1 0
5 Taylor Reitmeier 20 453 382 71 19.10 0.843 2 0 7 0
6 Brandon Blair 8 164 138 26 17.25 0.841 1 0 2 0
7 Terryn Stenseth 47 1079 901 178 19.17 0.835 1 0 20 0
8 K.J. O'Connor 89 1928 1608 320 18.07 0.834 4 1 51 3
9 Dylan Hascarl 2 42 35 7 17.50 0.833 0 0 2 0
10 Seamus O'Connor 204 4285 3569 716 17.50 0.833 10 1 144 31
11 Riley Weatherhead 7 105 87 18 12.43 0.829 1 0 1 0
12 Shem Hanna 171 3542 2907 635 17.00 0.821 6 0 85 1
13 Troy Waldron 21 354 290 64 13.81 0.819 0 0 10 0
14 Nathan Robson 261 5137 4199 938 16.09 0.817 14 0 81 4
15 Kyle Grenier 25 501 409 92 16.36 0.816 0 0 23 0
16 Mike de Boer 1 27 22 5 22.00 0.815 0 0 0 0
17 Justin Gordon 216 4282 3468 814 16.06 0.810 12 0 105 4
18 Brodie Yano 49 886 715 171 14.59 0.807 4 0 19 0
19 Patrick Strachan 13 253 204 49 15.69 0.806 0 0 6 0
20 Lorne Bilinski 26 495 398 97 15.31 0.804 3 0 23 6
21 Alan Orr 26 512 411 101 15.81 0.803 1 0 7 0
22 Brad Gibson 4 86 69 17 17.25 0.802 0 0 1 0
23 Joe Leonard 84 1484 1182 302 14.07 0.796 2 0 45 1
24 Laird Bilinski 247 4333 3444 889 13.94 0.795 12 0 100 4
25 Mitch Zorn 9 151 119 32 13.22 0.788 0 0 1 0
26 Dustin Blair 5 66 52 14 10.40 0.788 0 0 2 0
27 Lyle Detta 194 3354 2639 715 13.60 0.787 8 0 47 0
28 Ryan Bateman 28 454 357 97 12.75 0.786 2 0 15 0
29 Lee Orr 40 756 589 167 14.72 0.779 2 0 27 0
30 Jesse Cann 13 257 200 57 15.38 0.778 0 0 6 1
31 Scott Graham 2 45 35 10 17.50 0.778 0 0 1 0
32 Shawn Struck 47 611 475 136 10.11 0.777 3 0 17 0
33 Andrew Likness 13 224 174 50 13.38 0.777 0 0 1 0
34 Logan Marchischuk 7 125 97 28 13.86 0.776 0 0 3 0
35 Joern Hornhardt 106 1726 1339 387 12.63 0.776 6 0 22 5
36 Tyler Halldorson 17 312 242 70 14.24 0.776 0 0 3 0
37 Chris Jackins 282 4990 3867 1123 13.71 0.775 7 0 49 0
38 Ryan Adshead 18 287 222 65 12.33 0.774 0 0 4 0
39 Alex McDougall 7 105 81 24 11.57 0.771 0 0 3 0
40 Carter Stenseth 16 284 219 65 13.69 0.771 0 0 4 0
41 Brandon Olson 7 131 101 30 14.43 0.771 0 0 2 0
42 Kevin Roberts 7 118 90 28 12.86 0.763 0 0 3 0
43 Stevie Fergusson 2 21 16 5 8.00 0.762 1 0 1 0
44 Graeme Orr 11 182 138 44 12.55 0.758 0 0 7 0
45 Noel Ballard 39 649 483 166 12.38 0.744 0 0 27 1
46 Jerod Warren 3 39 29 10 9.67 0.744 0 0 0 0
47 Crystal Townsend 5 78 58 20 11.60 0.744 1 0 0 0
48 Brady Kusch 12 187 139 48 11.58 0.743 0 0 1 0
49 Nick Sundstrom 12 190 139 51 11.58 0.732 0 0 0 0
50 Joe Chwachka 19 318 232 86 12.21 0.730 0 1 1 1
51 Jerod Jacobsen 5 44 32 12 6.40 0.727 0 0 0 0
52 Nathan Olson 5 58 42 16 8.40 0.724 1 0 4 0
53 Dylan Stevens 1 18 13 5 13.00 0.722 0 0 0 0
54 Steve Cain 6 90 65 25 10.83 0.722 0 0 1 0
55 Phil Chwachka 2 21 15 6 7.50 0.714 0 0 0 0
56 Shane Bilinski 2 34 24 10 12.00 0.706 0 0 0 0
57 James Hewlitt 5 77 54 23 10.80 0.701 0 0 6 0
58 Frank Courage 7 105 73 32 10.43 0.695 0 0 1 0
59 Chris Nowak 22 343 238 105 10.82 0.694 0 0 1 0
60 Jackson Hewer 28 368 255 113 9.11 0.693 1 0 2 0
61 Mitch Peterson 62 769 527 242 8.50 0.685 3 0 10 0
62 Forrest Harding 38 417 285 132 7.50 0.683 3 0 6 0
63 Dane Olsen 4 60 41 19 10.25 0.683 0 0 0 0
64 Bernie Koth-Kappus 7 100 68 32 9.71 0.680 0 0 0 0
65 Cory Bellhouse 3 43 29 14 9.67 0.674 0 0 1 0
66 Josh Wilson 16 175 116 59 7.25 0.663 1 0 0 0
67 Simon Hilton 6 71 47 24 7.83 0.662 0 0 0 0
68 Stefan Klopp 2 29 19 10 9.50 0.655 0 0 0 0
69 Ebony Rutko 11 122 79 43 7.18 0.648 0 0 2 0
70 Garrit Krbyla 4 46 29 17 7.25 0.630 0 0 4 0
71 Jared Currie 2 27 17 10 8.50 0.630 0 0 0 0
72 Luke Williams 8 97 61 36 7.62 0.629 0 0 1 0
73 Alan Cameron 1 13 8 5 8.00 0.615 0 0 0 0
74 Ryan Lythgoe 6 65 40 25 6.67 0.615 0 0 0 0
75 Jerry Currie 3 36 19 17 6.33 0.528 0 0 0 0
76 Kyle Jones 3 30 15 15 5.00 0.500 0 0 0 0
77 Oliver Koth-Kappus 2 15 5 10 2.50 0.333 0 0 0 0
78 Kyle Currie 1 9 3 6 3.00 0.333 0 0 0 0

Stats Year

Statistic Type

League