Name GG SA SV GA SVPG SPCT SO G A S
1 Justin Gordon 4 103 87 16 21.75 0.845 0 0 2 0
2 Dorian Turner 5 62 52 10 10.40 0.839 0 0 0 0
3 Dylan Rimmer 5 80 66 14 13.20 0.825 0 0 0 0
4 Stuart Hall 151 3196 2633 563 17.44 0.824 8 0 24 5
5 Alex Elischer 267 5282 4349 933 16.29 0.823 18 0 46 1
6 Bron Mach 316 6183 5029 1154 15.91 0.813 20 0 54 1
7 Dominik Voser 689 13241 10732 2509 15.58 0.811 31 0 114 2
8 Laird Bilinski 33 661 531 130 16.09 0.803 1 0 3 0
9 Sam Lam 228 4199 3302 897 14.48 0.786 6 0 40 6
10 Carlos Ruzza 20 340 266 74 13.30 0.782 1 0 4 0
11 Lorne Bilinski 114 1881 1467 414 12.87 0.780 3 1 51 12
12 Bernie Koth-Kappus 1 27 21 6 21.00 0.778 0 0 0 0
13 Jordan Barlow 13 194 150 44 11.54 0.773 1 0 3 0
14 Shaylin Trotman 4 78 60 18 15.00 0.769 0 0 0 0
15 Travis Moore 6 109 83 26 13.83 0.761 0 0 1 0
16 Victor Bruyere 5 83 63 20 12.60 0.759 0 0 0 0
17 Joern Hornhardt 155 2533 1907 626 12.30 0.753 5 0 27 0
18 Jay Jensen 5 97 73 24 14.60 0.753 0 0 0 0
19 Andrew George 5 90 66 24 13.20 0.733 1 0 0 0
20 Jordan Downey 19 262 191 71 10.05 0.729 1 0 1 0
21 Scott Edison 30 441 321 120 10.70 0.728 0 0 2 0
22 Tony Hajdu 5 79 57 22 11.40 0.722 0 0 0 0
23 Stuart Bell 14 195 135 60 9.64 0.692 0 0 1 0
24 Tony Sivilay 15 197 135 62 9.00 0.685 0 0 0 0
25 Nick Dempsey 21 256 174 82 8.29 0.680 1 0 1 0
26 Oliver Koth-Kappus 6 64 43 21 7.17 0.672 0 0 1 0
27 Stefan Klopp 17 242 159 83 9.35 0.657 0 0 4 0
28 Rob Hajdu 6 64 39 25 6.50 0.609 0 0 1 0
29 Gordon Trousdell 2 18 8 10 4.00 0.444 0 0 0 0

Stats Year

Statistic Type

League