Name GG SA SV GA SVPG SPCT SO G A S
1 Taylor Reitmeier 5 106 94 12 18.80 0.887 0 0 2 0
2 Nathan Robson 1 15 13 2 13.00 0.867 0 0 1 0
3 Alex Elischer 9 227 195 32 21.67 0.859 0 0 2 0
4 Laird Bilinski 13 273 231 42 17.77 0.846 1 0 4 0
5 Shem Hanna 3 31 26 5 8.67 0.839 1 0 0 0
6 Bron Mach 12 332 277 55 23.08 0.834 0 0 0 0
7 Dominik Voser 17 368 306 62 18.00 0.832 0 0 2 0
8 Seamus O'Connor 15 339 281 58 18.73 0.829 0 0 8 0
9 K.J. O'Connor 1 28 23 5 23.00 0.821 0 0 0 0
10 Ryan MacDonald (1978) 2 37 30 7 15.00 0.811 0 0 1 0

Stats Year

Statistic Type

League