Name GG SA SV GA SVPG SPCT SO G A S
1 Dominik Voser 35 750 620 130 17.71 0.827 1 0 13 0
2 Stuart Hall 28 631 521 110 18.61 0.826 2 0 6 3
3 K.J. O'Connor 17 373 320 53 18.82 0.858 0 0 7 0
4 Sam Lam 15 317 260 57 17.33 0.820 0 0 0 0
5 Seamus O'Connor 8 219 190 29 23.75 0.868 1 0 5 0
6 Bron Mach 8 209 183 26 22.88 0.876 1 0 3 0
7 Alex McDougall 7 105 81 24 11.57 0.771 0 0 3 0
8 Andrew Likness 7 123 92 31 13.14 0.748 0 0 1 0
9 Terryn Stenseth 5 155 136 19 27.20 0.877 0 0 1 0
10 Ryan Bateman 3 55 40 15 13.33 0.727 0 0 2 0
11 Scott Graham 2 45 35 10 17.50 0.778 0 0 1 0
12 Lee Orr 1 40 35 5 35.00 0.875 0 0 1 0

Stats Year

Statistic Type

League